Martin Boetzel
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Ruhrgebiet VK3 9899 | ??/??/1998 | 339 | Germany |
| Ruhrgebiet VL2 9798 | ??/??/1997 | 1068 | Germany |
| Ruhrgebiet VL1 9697 | ??/??/1996 | 540 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D02 | Queen's pawn game | 2 games |
| A46 | Queen's pawn game | 1 games |
| A48 | King's Indian, East Indian defence | 1 games |
| D78 | Neo-Gruenfeld, 6.O-O c6 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C00 | French defence | 2 games |
| C18 | French, Winawer, advance variation | 1 games |
Germany
Male
FIDE ID:

