Welcome!
LOGIN | REGISTER
Name: Markus Schachl
Federation:  Germany
Sex:  Male
Born: 1958
 FIDE ID: 4673891 FIDE Profile
ELO Classic: 2155
Years: 1997 - 2002
Total Games: 45
Wins: 10 (22.22 %)
Draws: 13 (28.89 %)
Losses: 22 (48.89 %)
Score: 36.67 %

Markus Schachl

Last tournaments played

Tournament Date Elo Avg. Country
Oberliga Ost-B 0102 10/07/2001 1793  Germany
Oberliga Ost-B 0001 10/15/2000 1757  Germany
Oberliga Ost-B 9900 10/??/1999 1731  Germany
Oberliga Ost-B 9899 10/??/1998 1396  Germany

Markus Schachl Repertoire with White pieces (most played)

ECO Opening Games
A06 Reti opening 5 games
E16 Queen's Indian, Capablanca variation 4 games
A30 English, symmetrical variation 2 games
A04 Reti opening 1 games

Markus Schachl Repertoire with Black pieces (most played)

ECO Opening Games
B17 Caro-Kann, Steinitz variation 3 games
A36 English, symmetrical variation 3 games
E14 Queen's Indian, 4.e3 2 games
A17 English opening 1 games

Games played by Markus Schachl

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Schachl, M Hoehn, M 2152 ½-½ 52 A12 2002 Oberliga Ost-B 0102
Schachl, M Richter, S 2274 1-0 26 A30 2002 Oberliga Ost-B 0102
Schachl, M Meyer, S 2150 ½-½ 28 A06 2002 Oberliga Ost-B 0102
Buchal, S 2330 Schachl, M 1-0 42 B10 2002 Oberliga Ost-B 0102
Seipp, T 2117 Schachl, M 1-0 37 A15 2002 Oberliga Ost-B 0102
Schachl, M Haefner, K 0-1 41 E60 2002 Oberliga Ost-B 0102
Kuban, G 2276 Schachl, M 1-0 32 A36 2001 Oberliga Ost-B 0001
Schachl, M Nikolic, S 2321 0-1 73 D05 2001 Oberliga Ost-B 0001
Schachl, M Damsch, I 2087 1-0 36 A05 2001 Oberliga Ost-B 0102
Schachl, M Mueller, T 2156 1-0 29 A06 2001 Oberliga Ost-B 0001
Schachl, M Traudes, W 2226 0-1 60 A30 2001 Oberliga Ost-B 0001
Arncken, M Schachl, M 0-1 36 D02 2001 Oberliga Ost-B 0102
Wallrabenstein, U 2141 Schachl, M 1-0 20 A34 2001 Oberliga Ost-B 0001
Schachl, M Jugow, A 2198 ½-½ 67 A06 2001 Oberliga Ost-B 0102
Doerfler, G 2170 Schachl, M 1-0 41 B17 2001 Oberliga Ost-B 0102
Schreiber, K 2204 Schachl, M 1-0 30 E14 2001 Oberliga Ost-B 0001
Schachl, M Mueller, H 2090 ½-½ 45 E16 2000 Oberliga Ost-B 9900
Schachl, M Domanski, M 2139 0-1 51 E65 2000 Oberliga Ost-B 9900
Schachl, M Traudes, W 2222 ½-½ 23 D89 2000 Oberliga Ost-B 9900
Danner, L 2173 Schachl, M 1-0 54 E19 2000 Oberliga Ost-B 0001
Schachl, M Schild, C 2205 ½-½ 73 A47 2000 Oberliga Ost-B 9900
Timpel, K 2268 Schachl, M 1-0 56 E81 2000 Oberliga Ost-B 0001
Schachl, M Grigorjan, E 1-0 37 A06 2000 Oberliga Ost-B 9900
Tennstedt, A 2223 Schachl, M 1-0 31 E31 2000 Oberliga Ost-B 9900
Schachl, M Franz, J ½-½ 11 A04 1999 Oberliga Ost-B 9899
Schachl, M Wohlfart, A ½-½ 7 E67 1999 Oberliga Ost-B 9899
Luther, J Schachl, M ½-½ 37 D00 1999 Oberliga Ost-B 9899
Schachl, M Debus, A 2220 ½-½ 76 D02 1999 Oberliga Ost-B 9899
Seipp, T Schachl, M 0-1 53 A17 1999 Oberliga Ost-B 9899
Schachl, M Kuhn, A ½-½ 21 D35 1999 Oberliga Ost-B 9899
Seidel, A 2179 Schachl, M 0-1 45 B17 1999 Oberliga Ost-B 9900
Foerster, K 2053 Schachl, M 0-1 46 A38 1999 Oberliga Ost-B 9900
Schachl, M Kalkhof, S 2233 ½-½ 68 A06 1999 Oberliga Ost-B 9900
Vogel, M Schachl, M 1-0 37 A36 1998 Oberliga Ost-B 9899
Rasch, D Schachl, M 1-0 54 A36 1998 Hessenliga 9798
Fernandez Egea, A Schachl, M 1-0 29 B17 1998 Hessenliga 9798
Zimmermann, S Schachl, M 1-0 91 E11 1998 Hessenliga 9798
Krug, J Schachl, M 0-1 28 E34 1998 Hessenliga 9798
Schachl, M Barth, A 2190 ½-½ 76 A13 1998 Oberliga Ost-B 9899
Schachl, M Schindler, V 1-0 51 E16 1998 Hessenliga 9798