Welcome!
LOGIN | REGISTER

Mark Gordon Fraser  

Games played by Mark Gordon Fraser

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Fraser, M 2186 Nolan, G 2175 1-0 43 D44 2002 SCO-ch
Robertson, I 2202 Fraser, M 2186 ½-½ 16 C01 2002 SCO-ch
Fraser, M 2186 Berry, N 2255 ½-½ 59 A75 2002 SCO-ch
Kafka, G 2098 Fraser, M 2186 0-1 29 C02 2002 SCO-ch
Fraser, M 2186 Motwani, P 2509 0-1 35 D36 2002 SCO-ch
Fraser, M 2147 Hodgson, J 2195 1-0 61 D82 2002 Jersey op
Poley, V 2344 Fraser, M 2147 1-0 31 A07 2002 Jersey op
Fraser, M 2147 Keeling, G 2053 1-0 31 D07 2002 Jersey op
Corkett, A 2316 Fraser, M 2147 1-0 42 A00 2002 Jersey op
Fraser, M 2147 Godfrey, J 1-0 50 A50 2002 Jersey op
Fraser, M 2147 Arkell, K 2463 0-1 51 E12 2002 Jersey op
Goater, K 2188 Fraser, M 2147 0-1 70 B21 2002 Jersey op
Fraser, M 2165 Mannion, S 2370 0-1 54 A43 2001 SCO-ch
Berry, N 2256 Fraser, M 2165 1-0 30 D15 2001 SCO-ch
Stevenson, J 2132 Fraser, M 2165 ½-½ 18 D11 2001 SCO-ch
Fraser, M 2165 Gourlay, I ½-½ 51 A34 2001 SCO-ch
Buchanan, W 2105 Fraser, M 2165 1-0 26 A89 2001 SCO-ch
Bamber, E 2117 Fraser, M 2165 0-1 37 C06 2001 SCO-ch
Fraser, M 2165 Norris, A 2304 0-1 27 A43 2001 SCO-ch
Rowson, J 2514 Fraser, M 2165 ½-½ 47 C14 2001 SCO-ch
Fraser, M 2165 Shaw, J 2478 0-1 49 D13 2001 SCO-ch
Fraser, M 1930 Austin, R 1815 1-0 38 B00 2001 SCO-chT Spens fin
Fraser, M 2161 Arakhamia Grant, K 2404 0-1 23 A11 2000 Edinburgh op
Fraser, M 1995 Quinn, D 1975 1-0 45 A26 2000 SCO op
Henderson, J 2120 Fraser, M 1995 ½-½ 36 D78 2000 SCO op
Fraser, M 2161 Hawes, J 2096 0-1 65 D02 2000 Jersey op
D'Costa, L 2215 Fraser, M 2161 ½-½ 29 A01 2000 Jersey op
Fraser, M 2161 Ward, C 2509 0-1 30 A36 2000 Jersey op
Kitchlew, A 2046 Fraser, M 2161 0-1 34 B18 2000 Jersey op
Fraser, M 2161 Goldberg, M 2060 1-0 43 D02 2000 Jersey op
Lambie, I Fraser, M 2161 0-1 28 D15 2000 Jersey op
Fraser, M 2161 Nixon, T 0-1 40 E01 2000 Jersey op
Fraser, M 2165 Tebbs, H ½-½ 22 A90 1999 St Helier op
Punnett, A 2160 Fraser, M 2165 ½-½ 20 A80 1999 St Helier op
Fraser, M 2165 Compton, A 2035 ½-½ 20 D25 1999 St Helier op
Stimpson, P Fraser, M 2165 1-0 49 B25 1999 St Helier op
Fraser, M 2165 Lutton, J 1-0 21 A30 1999 St Helier op
D'Costa, L Fraser, M 2165 1-0 41 B38 1999 St Helier op
Fraser, M 2165 Laker, L 1-0 35 D30 1999 St Helier op