Mark Campbell
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BCF-chT4a 0405 (4NCL) | 11/06/2004 | 1952 | United Kingdom |
| BCF-chT3 0304 (4NCL) | 11/23/2003 | 2019 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| B12 | Caro-Kann defence | 1 games |
| B76 | Sicilian, dragon, Yugoslav attack, 7...O-O | 1 games |
| A00 | Polish (Sokolsky) opening | 1 games |
| B06 | Robatsch (modern) defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A00 | Polish (Sokolsky) opening | 3 games |
| B90 | Sicilian, Najdorf | 2 games |
| B99 | Sicilian, Najdorf, 7...Be7 main line | 1 games |
| B21 | Sicilian, Grand Prix attack | 1 games |


United Kingdom