Welcome!
LOGIN | REGISTER
Name: Mario Bilic
Federation: Croatia Croatia
Sex: Male Male
Born: 1965
Fide FIDE ID: 14501180 FIDE Profile
Title: FIDE Master
ELO Classic: 2286
ELO Blitz: 2234
Years: 1988 - 2007
Total Games: 85
Wins: 43 (50.59 %)
Draws: 17 (20 %)
Losses: 25 (29.41 %)
Score: 60.59 %

Mario Bilic

Last tournaments played

Tournament Date Elo Avg. Country
Zagreb op 03/17/2007 1720  Croatia
Internet Section 07B g/8'+2 03/07/2004 803  Spain
Internet Section 07A g/8'+2 03/07/2004 926  Spain
Internet Section 06B g/8'+2 03/06/2004 1942  Spain

Most Played Openings as White

ECO Opening Games
C54 Giuoco Piano 6 games
C05 French, Tarrasch, closed variation 4 games
B42 Sicilian, Kan, 5.Bd3 3 games
B35 Sicilian, accelerated fianchetto, modern variation with Bc4 2 games

Most Played Openings as Black

ECO Opening Games
E94 King's Indian, orthodox variation 4 games
E69 King's Indian, fianchetto, classical main line 4 games
B81 Sicilian, Scheveningen, Keres attack 3 games
B83 Sicilian, Scheveningen, 6.Be2 2 games

Games played by Mario Bilic

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Lalic, B 2522 Bilic, M 2352 1-0 View Game 32 E94 2007 Zagreb op View Game
Bilic, M 2352 Knezevic, Z 2100 1-0 View Game 35 B42 2007 Zagreb op View Game
Soldo, R 2151 Bilic, M 2352 0-1 View Game 55 E94 2007 Zagreb op View Game
Bilic, M 2352 Mrnjec, A 2144 1-0 View Game 63 C42 2007 Zagreb op View Game
Lasic, L 2230 Bilic, M 2352 1-0 View Game 31 B22 2007 Zagreb op View Game
Bilic, M 2352 Yeo, M 2144 1-0 View Game 71 C54 2007 Zagreb op View Game
Ostojic, V 2024 Bilic, M 2352 0-1 View Game 48 E67 2007 Zagreb op View Game
Bilic, M 2352 Tomisic, F 2100 0-1 View Game 42 B92 2007 Zagreb op View Game
Basic, K 1999 Bilic, M 2352 0-1 View Game 50 E80 2007 Zagreb op View Game
Szmetan, J 2404 Bilic, M 2359 0-1 View Game 48 E69 2004 Internet Section 07B g/8'+2 View Game
Manev, S Bilic, M 2359 0-1 View Game 66 E67 2004 Internet Section 07A g/8'+2 View Game
Herbers, C Bilic, M 2359 0-1 View Game 34 B20 2004 Internet Section 07B g/8'+2 View Game
Paz, M 2278 Bilic, M 2359 1-0 View Game 29 B02 2004 Internet Section 07A g/8'+2 View Game
Karita, S Bilic, M 2359 0-1 View Game 80 B84 2004 Internet Section 07A g/8'+2 View Game
Katsuhara, O 2085 Bilic, M 2359 0-1 View Game 27 C93 2004 Internet Section 07A g/8'+2 View Game
Bilic, M 2359 Gagnon, C 1-0 View Game 44 B06 2004 Internet Section 07B g/8'+2 View Game
Bilic, M 2359 Sapar, E 2388 1-0 View Game 30 B42 2004 Internet Section 07A g/8'+2 View Game
Bilic, M 2359 Angelov, A 2220 1-0 View Game 23 B33 2004 Internet Section 07A g/8'+2 View Game
Bilic, M 2359 Traini, I 1-0 View Game 36 C05 2004 Internet Section 07A g/8'+2 View Game
Bilic, M 2359 Mamedov, R 2452 0-1 View Game 34 B78 2004 Internet Section 07A g/8'+2 View Game
Bilic, M 2359 Ufodike, B 2066 1-0 View Game 41 B92 2004 Internet Section 06B g/8'+2 View Game
Schebler, G 2478 Bilic, M 2359 1-0 View Game 42 D00 2004 Internet Section 07A g/8'+2 View Game
Bilic, M 2359 Fancsy, I 2409 1-0 View Game 53 B42 2004 Internet Section 07B g/8'+2 View Game
Rom, J 2488 Bilic, M 2359 1-0 View Game 41 B23 2004 Internet Section 06B g/8'+2 View Game
Piven, I 2337 Bilic, M 2359 1-0 View Game 27 A08 2004 Internet Section 06B g/8'+2 View Game
La Rota, F 2320 Bilic, M 2359 0-1 View Game 57 B26 2004 Internet Section 06B g/8'+2 View Game
Chiong, L 2389 Bilic, M 2359 ½-½ View Game 58 E94 2004 Internet Section 06B g/8'+2 View Game
Can, I 2018 Bilic, M 2359 0-1 View Game 56 C77 2004 Internet Section 06A g/8'+2 View Game
Celedon, I 1983 Bilic, M 2359 0-1 View Game 53 E80 2004 Internet Section 06A g/8'+2 View Game
Ell, M 2092 Bilic, M 2359 1-0 View Game 40 B81 2004 Internet Section 06A g/8'+2 View Game
Bilic, M 2359 Ezat, M 2405 0-1 View Game 40 B17 2004 Internet Section 06A g/8'+2 View Game
Bilic, M 2359 Brun, J 1609 1-0 View Game 23 B35 2004 Internet Section 06A g/8'+2 View Game
Veriguine, V 1499 Bilic, M 2359 0-1 View Game 45 B83 2004 Internet Section 06A g/8'+2 View Game
Bilic, M 2359 Neumann, F 1-0 View Game 31 B35 2004 Internet Section 06B g/8'+2 View Game
Bilic, M 2359 Sigrist, A 1940 1-0 View Game 23 B77 2004 Internet Section 06A g/8'+2 View Game
Bilic, M 2359 Skycel, H 1840 ½-½ View Game 60 C54 2004 Internet Section 06A g/8'+2 View Game
Bilic, M 2359 Vybornov, S 2441 1-0 View Game 55 C04 2004 Internet Section 06A g/8'+2 View Game
Bilic, M 2359 Korzeb, P 1539 1-0 View Game 26 B84 2004 Internet Section 06B g/8'+2 View Game
Bilic, M 2359 Muthusamy, R 1983 1-0 View Game 35 C55 2004 Internet Section 06B g/8'+2 View Game
Bilic, M 2359 Harikrishna, P 2570 0-1 View Game 69 C54 2004 Internet Section 06B g/8'+2 View Game