Marc Vlietstra
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oceania Zonal | 06/20/2009 | 1871 | Australia |
| South African op | 06/29/2007 | 427 | South Africa |
| Sydney op | 04/10/2007 | 1846 | Australia |
| Doeberl Cup 45th | 04/06/2007 | 2131 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| A00 | Polish (Sokolsky) opening | 4 games |
| B11 | Caro-Kann, two knights, 3...Bg4 | 2 games |
| B33 | Sicilian defence | 1 games |
| A04 | Reti opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A26 | English, closed system | 2 games |
| A46 | Queen's pawn game | 2 games |
| B21 | Sicilian, Grand Prix attack | 1 games |
| B86 | Sicilian, Sozin attack | 1 games |
Australia
Male
FIDE ID:

South Africa