Marc Bergeron
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Montreal Hiver op | 01/19/2007 | 1856 | Canada |
| Quebec-ch op | 07/07/2006 | 1741 | Canada |
| Quebec-ch qual 2 | 06/??/2004 | 364 | Canada |
| Montreal CEM CC-ch | 01/??/2003 | 884 | Canada |
Most Played Openings as White
| ECO | Opening | Games |
| A34 | English, symmetrical variation | 2 games |
| A14 | English, Neo-Catalan declined | 2 games |
| B46 | Sicilian, Taimanov variation | 1 games |
| A26 | English, closed system | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B00 | King's pawn opening | 3 games |
| C50 | King's pawn game | 1 games |
| D00 | Queen's pawn game | 1 games |
| E97 | King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 1 games |


Canada