Manfred Ebert
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Ruhrgebiet VL2 0405 | 09/12/2004 | 1903 | Germany |
| Ruhrgebiet VL1 0304 | 09/28/2003 | 1933 | Germany |
| VL Gr1 9900 | ??/??/1999 | 706 | Germany |
| Ruhrgebiet VL2 9899 | ??/??/1998 | 726 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| E94 | King's Indian, orthodox variation | 2 games |
| D34 | Queen's Gambit Declined, Tarrasch, Prague variation, 7...Be7 | 2 games |
| E01 | Catalan, closed | 2 games |
| E91 | King's Indian, 6.Be2 | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B30 | Sicilian defence | 3 games |
| B85 | Sicilian, Scheveningen, classical variation with ...Qc7 and ...Nc6 | 2 games |
| B27 | Sicilian defence | 2 games |
| B80 | Sicilian, Scheveningen variation | 2 games |
Germany
Male
FIDE ID:

