Name: Manfred Boecker
Federation:  Germany
Sex:  Male
Born: 1954
 FIDE ID: 4650875 FIDE Profile
ELO Classic: 2050
Years: 1985 - 2007
Total Games: 56
Wins: 18 (32.14 %)
Draws: 19 (33.93 %)
Losses: 19 (33.93 %)
Score: 49.11 %

Manfred Boecker

Last tournaments played

Tournament Date Elo Avg. Country
Muensterland Verbandsliga 0607 09/16/2006 1910  Germany
Verbandsliga Muensterland 0506 08/27/2005 1959  Germany
Muensterland Verbandsliga 0405 09/18/2004 1896  Germany
Muensterland Verbandsliga 0304 09/27/2003 1945  Germany

Manfred Boecker Repertoire with White pieces (most played)

ECO Opening Games
D00 Queen's pawn game 5 games
B08 Pirc, classical (two knights) system 2 games
A45 Queen's pawn game 2 games
D01 Richter-Veresov attack 2 games

Manfred Boecker Repertoire with Black pieces (most played)

ECO Opening Games
B06 Robatsch (modern) defence 4 games
B15 Caro-Kann defence 4 games
B01 Scandinavian (centre counter) defence 2 games
C02 French, advance variation 2 games

Games played by Manfred Boecker

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Kornick, U 1811 Boecker, M 2050 1-0 41 B15 2007 Muensterland Verbandsliga 0607
Boecker, M 2050 Ehrlich, H 1868 ½-½ 31 D00 2007 Muensterland Verbandsliga 0607
Boecker, M 2050 Kloenne, T 1638 1-0 17 D06 2007 Muensterland Verbandsliga 0607
Kuhlenbaeumer, W 2146 Boecker, M 2050 1-0 34 B15 2006 Verbandsliga Muensterland 0506
Bickmann, J 1842 Boecker, M 2050 1-0 29 C10 2006 Verbandsliga Muensterland 0506
Boecker, M 1931 Jonker, M 2279 0-1 42 E61 2005 Muensterland Verbandsliga 0405
Hiller, S 1485 Boecker, M 1931 1-0 49 D36 2005 Muensterland Verbandsliga 0405
Bohn, A 1820 Boecker, M 1931 ½-½ 42 D45 2005 Muensterland Verbandsliga 0405
Schoepper, O 1854 Boecker, M 1931 0-1 46 E18 2005 Muensterland Verbandsliga 0405
Tepasse, W 1853 Boecker, M 1931 0-1 36 A30 2005 Muensterland Verbandsliga 0405
Stroessner, L 1596 Boecker, M 2050 0-1 37 D11 2005 Verbandsliga Muensterland 0506
Binger, F 1818 Boecker, M 2050 ½-½ 48 B06 2005 Verbandsliga Muensterland 0506
Melchers, D 1877 Boecker, M 2050 ½-½ 26 A05 2005 Verbandsliga Muensterland 0506
Berning, T 1795 Boecker, M 2050 0-1 68 B06 2005 Verbandsliga Muensterland 0506
Boecker, M 2050 Herdering, M 1809 ½-½ 51 D01 2005 Verbandsliga Muensterland 0506
Lutterbey, R 1868 Boecker, M 2050 0-1 37 B12 2004 Muensterland Verbandsliga 0304
Boecker, M 2050 Niermann, R 2144 1-0 41 A43 2004 Muensterland Verbandsliga 0304
Boecker, M 2050 Robeling, S 1755 0-1 42 E18 2004 Muensterland Verbandsliga 0304
Engelkamp, S 1826 Boecker, M 1931 1-0 44 A29 2004 Muensterland Verbandsliga 0405
Boecker, M 1931 Hirnstein, M 1765 1-0 82 D01 2004 Muensterland Verbandsliga 0405
Boecker, M 2050 Rex, D 1776 1-0 14 D00 2004 Muensterland Verbandsliga 0304
Boecker, M 1931 Hartmann, V 1801 0-1 62 D00 2004 Muensterland Verbandsliga 0405
Beckmann, C 1638 Boecker, M 2050 0-1 31 B01 2004 Muensterland Verbandsliga 0304
Averkamp Peters, J 1847 Boecker, M 1931 1-0 22 B01 2004 Muensterland Verbandsliga 0405
Fischer, A 1857 Boecker, M 2050 ½-½ 17 C00 2003 Muensterland Verbandsliga 0203
Ross, M 1842 Boecker, M 2050 0-1 30 C02 2003 Muensterland Verbandsliga 0304
Boecker, M 2050 Eilers, J 1927 1-0 46 A45 2003 Muensterland Verbandsliga 0203
Boecker, M 2050 Van Dijk, G 1766 ½-½ 31 B13 2003 Muensterland Verbandsliga 0304
Lodde, M 1980 Boecker, M 2050 0-1 49 A45 2003 Muensterland Verbandsliga 0203
Boecker, M 2050 Recklingloh, F 2188 1-0 74 B08 2003 Muensterland Verbandsliga 0203
Raddatz, U 1901 Boecker, M 2050 ½-½ 17 E19 2003 Muensterland Verbandsliga 0304
Boecker, M 2050 Knispel Roth, M 1932 0-1 45 C19 2003 Muensterland Verbandsliga 0203
Boenigk, W 1739 Boecker, M 2050 ½-½ 27 E34 2003 Muensterland Verbandsliga 0304
Hemmert, M 1825 Boecker, M 2050 1-0 36 A03 2002 Muensterland Verbandsliga 0203
Kemper, A 1735 Boecker, M 2050 ½-½ 27 D43 2002 Muensterland Verbandsliga 0203
Boecker, M 2050 Haas, K 1887 ½-½ 26 B08 2002 Muensterland Verbandsliga 0203
Boecker, M 2050 Dolle, S 1725 1-0 50 D00 2002 Muensterland Verbandsliga 0203
Doebler, B Boecker, M ½-½ 26 D00 1998 NRW-Liga 9798
Gottwald, S Boecker, M 0-1 41 A14 1998 NRW-Liga 9798
Winkeler, U 2250 Boecker, M ½-½ 54 E95 1998 NRW-Liga 9798
1,