M. Schwarz
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| AUT-chT 0001 | 10/??/2000 | 2325 | Austria |
| Svetla nad Sazavou op-A | 10/??/1998 | 605 | Czech Republic |
| Regensburg op | ??/??/1998 | 889 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A36 | English, symmetrical variation | 1 games |
| D78 | Neo-Gruenfeld, 6.O-O c6 | 1 games |
| E09 | Catalan, closed, main line | 1 games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E41 | Nimzo-Indian, 4.e3 c5 | 1 games |
| B23 | Sicilian, closed | 1 games |
| D99 | Gruenfeld defence, Smyslov, main line | 1 games |
| B91 | Sicilian, Najdorf, Zagreb (fianchetto) variation | 1 games |


Austria
Czech Republic
Germany