Luiz Antonio Araujo Filho
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Paulisto-ch | ??/??/2001 | 987 | Brazil |
| Paulisto-ch4 | 06/22/2000 | 1373 | Brazil |
| BRA-ch U16 | ??/??/1998 | 82 | Brazil |
Most Played Openings as White
| ECO | Opening | Games |
| E91 | King's Indian, 6.Be2 | 1 games |
| D15 | Queen's Gambit Declined Slav, 4.Nc3 | 1 games |
| E97 | King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 1 games |
| B13 | Caro-Kann, exchange variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B17 | Caro-Kann, Steinitz variation | 2 games |
| B07 | Pirc defence | 2 games |
| C42 | Petrov's defence | 1 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 1 games |


Brazil