Luiz Alexandre Gomes
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Belo Horizonte pre olymp | 10/09/2004 | 1631 | Brazil |
| Sao Paulo-ch 6th leg | 08/10/2002 | 2166 | Brazil |
| BRA-ch Mineiro | ??/??/1999 | 740 | Brazil |
| Mont' Alverne tourn | ??/??/1998 | 1135 | Brazil |
Most Played Openings as White
| ECO | Opening | Games |
| B40 | Sicilian defence | 2 games |
| E12 | Queen's Indian defence | 1 games |
| C90 | Ruy Lopez, closed (with ...d6) | 1 games |
| B92 | Sicilian, Najdorf, Opovcensky variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B92 | Sicilian, Najdorf, Opovcensky variation | 2 games |
| B60 | Sicilian, Richter-Rauzer | 2 games |
| B95 | Sicilian, Najdorf, 6...e6 | 1 games |
| B06 | Robatsch (modern) defence | 1 games |


Brazil