Luis Javier Fontana Sotomayor
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| TCh-ESP Div Honor 2016 | 09/26/2016 | 2510 | Spain |
| LIII TCh-ESP CECLUB Gp2 | 09/16/2009 | 2448 | Spain |
| ESP-chT CECLUB Norte Div 1 | 08/15/2007 | 2262 | Spain |
| Aragon-chT Autonomico | 01/27/2007 | 2045 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| A00 | Polish (Sokolsky) opening | 18 games |
| C11 | French defence | 6 games |
| B24 | Sicilian, closed | 5 games |
| B25 | Sicilian, closed | 5 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B13 | Caro-Kann, exchange variation | 5 games |
| B16 | Caro-Kann, Bronstein-Larsen variation | 5 games |
| D06 | Queen's Gambit | 5 games |
| B12 | Caro-Kann defence | 4 games |
Spain
Male
FIDE ID:

