Welcome!
LOGIN | REGISTER

Lubomir Petera  

Games played by Lubomir Petera

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Petera, L Schwarz, I 1-0 45 C55 1998 CZE-chMa U12
Petera, L Tyle, J ½-½ 39 C50 1998 CZE-chMa U12
Zinek, J Petera, L 0-1 72 B50 1998 CZE-chMa U12
Svondr, M Petera, L 0-1 34 E14 1998 CZE-chMa U12
Pelak, M Petera, L 1-0 28 B21 1998 CZE-chMa U12
Kucera, P 2380 Petera, L 0-1 51 B20 1998 CZE-chMa U12
Petera, L Kabela, A 0-1 38 B46 1998 CZE-chMa U12
Petera, L Gergelits, V 0-1 34 A08 1998 CZE-chMa U12
Karbusicky, O Petera, L 0-1 8 B20 1998 Plzen op-B U18
Petera, L Hrdina, J 0-1 47 C56 1998 Plzen op-B U18
Harudova, K Petera, L 1-0 48 B50 1998 Plzen op-B U18
Steinhuber, W Petera, L 1-0 47 B21 1998 Plzen op-B U18
Kracikova, L Petera, L 0-1 55 D01 1998 Plzen op-B U18
Petera, L Balin, J 1725 0-1 23 C01 1998 Plzen op-B U18
Petera, L Kang Mei Yin, 0-1 35 C54 1998 Plzen op-B U18
Petera, L Balcar, M 1770 0-1 44 B08 1998 Plzen op-B U18
Smazalova, H Petera, L 0-1 34 B50 1998 Plzen op-B U18
Dymak, P Petera, L 1-0 29 B23 1997 CZE-ch U10
Pohl, D Petera, L 1-0 19 B23 1997 Czech Fed-ch U12
Rehak, M 2230 Petera, L 0-1 22 B70 1997 Plzen KB op-B U18
Madel, K Petera, L 1-0 59 A00 1997 Plzen KB op-B U18
Lizner, J Petera, L 0-1 19 B72 1997 Plzen KB op-B U18
Petera, L Vacha, J 0-1 23 C50 1997 Plzen KB op-B U18
Petera, L Priborsky, J 0-1 26 C55 1997 CZE-ch U10
Petera, L Vykouk, O 1-0 46 C45 1997 Czech Fed-ch U12
Balcar, M 1750 Petera, L 1-0 17 C66 1997 Plzen KB op-B U18
Havlik, J Petera, L ½-½ 49 B76 1997 Czech Fed-ch U12
Petr, M Petera, L 1-0 34 B50 1997 CZE-ch U10
Obert, M Petera, L 0-1 39 B50 1997 CZE-ch U10
Moravek, J Petera, L 1-0 30 B52 1997 Czech Fed-ch U12
Cervinka, R Petera, L 1-0 34 B72 1997 Czech Fed-ch U12
Stanek, O Petera, L 0-1 40 D20 1997 Czech Fed-ch U12
Migdal, M Petera, L 1-0 61 B72 1997 CZE-ch U10
Petera, L Berner, T 0-1 36 B84 1997 CZE-ch U10
Petera, L Vedral, O 0-1 35 C42 1997 Czech Fed-ch U12
Petera, L Barton, O 0-1 42 C55 1997 CZE-ch U10
Petera, L Dvorak, T 1620 0-1 66 B30 1997 Plzen KB op-B U18
Petera, L Kalivoda, J 2205 0-1 46 B01 1997 CZE-ch U10
Petera, L Svondr, M ½-½ 74 C42 1997 Czech Fed-ch U12
Petera, L Mikulec, J 0-1 33 B34 1997 CZE-ch U10