Leoma Lee
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| AUS-ch U18 | 01/14/2007 | 1211 | Australia |
| AUS-ch U18 | 12/28/2005 | 352 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| B12 | Caro-Kann defence | 3 games |
| C29 | Vienna gambit | 3 games |
| B07 | Pirc defence | 1 games |
| B40 | Sicilian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C50 | King's pawn game | 2 games |
| C44 | King's pawn game | 2 games |
| E90 | King's Indian, 5.Nf3 | 1 games |
| D00 | Queen's pawn game | 1 games |


Australia