Lee Forace
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| AUS-ch reserves | 12/??/2003 | 1640 | Australia |
| Doeberl Cup Minor 41st | 04/18/2003 | 1202 | Australia |
| Melbourne Rating | 07/13/2002 | 1696 | Australia |
| Doeberl Cup Minor 40th | 03/29/2002 | 1092 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| A07 | Reti, King's Indian attack (Barcza system) | 6 games |
| C00 | French defence | 2 games |
| B26 | Sicilian, closed, 6.Be3 | 2 games |
| C47 | Four knights, Scotch variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D00 | Queen's pawn game | 3 games |
| B08 | Pirc, classical (two knights) system | 2 games |
| B33 | Sicilian defence | 1 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 1 games |
Australia
Male
FIDE ID:

