Kurt Hagen
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| AUT-chT2W 0001 | ??/??/2000 | 2029 | Austria |
| AUT-chT2W 9900 | 10/15/1999 | 1976 | Austria |
| AUT-chT2Wa 9900 | 10/15/1999 | 1071 | Austria |
| AUT-chT2W 9899 | 10/??/1998 | 1755 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| C62 | Ruy Lopez, old Steinitz defence | 3 games |
| B08 | Pirc, classical (two knights) system | 3 games |
| B19 | Caro-Kann, classical, 7...Nd7 | 1 games |
| B40 | Sicilian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C01 | French, exchange variation | 3 games |
| A00 | Polish (Sokolsky) opening | 2 games |
| C18 | French, Winawer, advance variation | 2 games |
| B26 | Sicilian, closed, 6.Be3 | 2 games |
Austria
Male
FIDE ID:

