Kullervo Jontakanen
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Kokkola op | ??/??/2001 | 402 | Finland |
| Oulu op | ??/??/2001 | 496 | Finland |
| Kokkola op | ??/??/2000 | 244 | Finland |
Most Played Openings as White
| ECO | Opening | Games |
| E12 | Queen's Indian defence | 1 games |
| A59 | Benko gambit, 7.e4 | 1 games |
| A40 | Queen's pawn | 1 games |
| D53 | Queen's Gambit Declined, 4.Bg5 Be7 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C81 | Ruy Lopez, open, Howell attack | 1 games |
| A18 | English, Mikenas-Carls variation | 1 games |
| B54 | Sicilian | 1 games |
| D04 | Queen's pawn game | 1 games |


Finland