Krzysztof Szczepanski
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Duisburg Grossenbaum op | 06/02/2006 | 1834 | Germany |
| Duisburg Grossenbaum op | 05/13/2005 | 1848 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| C01 | French, exchange variation | 1 games |
| C15 | French, Winawer (Nimzovich) variation | 1 games |
| B10 | Caro-Kann defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C01 | French, exchange variation | 5 games |
| A02 | Bird's opening | 1 games |
| A40 | Queen's pawn | 1 games |
Germany
Male
FIDE ID:

