Krzysztof Podmagorski
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| POL-chT2 U18 | ??/??/2004 | 1523 | Poland |
| POL-ch U12 | ??/??/2003 | 40 | Poland |
Most Played Openings as White
| ECO | Opening | Games |
| B11 | Caro-Kann, two knights, 3...Bg4 | 2 games |
| C41 | Philidor's defence | 2 games |
| C02 | French, advance variation | 2 games |
| C45 | Scotch game | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B28 | Sicilian, O'Kelly variation | 2 games |
| B56 | Sicilian | 2 games |
| B63 | Sicilian, Richter-Rauzer, Rauzer attack | 1 games |
| A03 | Bird's opening | 1 games |
Poland
Male
FIDE ID:

