Welcome!
LOGIN | REGISTER

Kornelia Albert  

Games played by Kornelia Albert

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Arva, P 2194 Albert, K 2159 0-1 View Game 47 A86 2004 Goed op 1st View Game
Albert, K 2159 Koczo, K 2198 0-1 View Game 32 B12 2004 Goed op 1st View Game
Mihok, O 2077 Albert, K 2159 0-1 View Game 32 B48 2004 Goed op 1st View Game
Hidegh, G 2130 Albert, K 2122 0-1 View Game 69 A81 2003 HUN-chT2 0203 Maroczy View Game
Adam, Z 2061 Albert, K 2122 ½-½ View Game 53 C15 2003 HUN-chT2 0203 Maroczy View Game
Albert, K 2122 Domany, Z 2055 1-0 View Game 38 B44 2003 HUN-chT2 0203 Maroczy View Game
Pallagi, J 1872 Albert, K 2122 0-1 View Game 27 B20 2003 HUN-chT2 0203 Maroczy View Game
Albert, K 2122 Bartos, I 2034 1-0 View Game 30 B42 2003 HUN-chT2 0203 Maroczy View Game
Albert, K 2122 Marodi, M 2051 1-0 View Game 22 C06 2003 HUN-chT2 0203 Maroczy View Game
Monori, Z 2135 Albert, K 2122 0-1 View Game 66 A80 2003 HUN-chT 0203 View Game
Antal, S 2190 Albert, K 2175 1-0 View Game 36 C19 2003 HUN-chT2d 0304 View Game
Albert, K 2175 Schubert, G 2163 0-1 View Game 51 B09 2003 HUN-chT2d 0304 View Game
Hidegh, G 2130 Albert, K 2122 0-1 View Game 69 A81 2003 HUN-chT2 0203 Maroczy View Game
Adam, Z 2061 Albert, K 2122 ½-½ View Game 53 C15 2003 HUN-chT2 0203 Maroczy View Game
Albert, K 2122 Domany, Z 2055 1-0 View Game 38 B44 2003 HUN-chT2 0203 Maroczy View Game
Szoboszlai, Z 2054 Albert, K 2175 0-1 View Game 31 B20 2003 HUN-chT2d 0304 View Game
Pallagi, J 1872 Albert, K 2122 0-1 View Game 27 B20 2003 HUN-chT2 0203 Maroczy View Game
Albert, K 2175 Paksi, G 2046 ½-½ View Game 51 C10 2003 HUN-chT2d 0304 View Game
Albert, K 2122 Bartos, I 2034 1-0 View Game 30 B42 2003 HUN-chT2 0203 Maroczy View Game
Albert, K 2122 Marodi, M 2051 1-0 View Game 22 C06 2003 HUN-chT2 0203 Maroczy View Game
Monori, Z 2135 Albert, K 2122 0-1 View Game 66 A80 2003 HUN-chT 0203 View Game
Albert, K 2113 Rozsa, S 2152 1-0 View Game 31 B12 2002 HUN-chT2 0102 View Game
Boncz, A 1892 Albert, K 2113 ½-½ View Game 56 B13 2002 HUN-chT2 0102 View Game
Albert, K 2113 Szekely, F 1974 0-1 View Game 57 C63 2002 HUN-chT2 0102 View Game
Albert, K 2113 Zahonyi, A 1745 1-0 View Game 53 C02 2002 HUN-chT2 0102 View Game
Hevizi, L 2141 Albert, K 2113 0-1 View Game 64 A29 2002 HUN-chT2 0102 View Game
Albert, K 2113 Nagy, L 1994 0-1 View Game 83 C45 2002 HUN-chT2 0102 View Game
Albert, K 2113 Toth, G 1924 1-0 View Game 36 B12 2002 HUN-chT2 0102 View Game
Albert, K 2122 Karkus, A 2056 1-0 View Game 40 D12 2002 HUN-chT2 0203 Maroczy View Game
Tovizi, T Albert, K 2122 0-1 View Game 50 B41 2002 HUN-chT2 0203 Maroczy View Game
Albert, K 2122 Barcsi, J 2126 1-0 View Game 23 B87 2002 HUN-chT2 0203 Maroczy View Game
Albert, K 2122 Horvath, D 2098 1-0 View Game 49 C61 2002 HUN-chT2 0203 Maroczy View Game
Albert, K 2128 Fasser, W 2047 1-0 View Game 29 B09 2001 HUN-ch op View Game
Albert, K 2128 Antal, S 2272 0-1 View Game 46 B77 2001 HUN-ch op View Game
Palkovi, J 2454 Albert, K 2128 1-0 View Game 30 C17 2001 HUN-ch op View Game
Albert, K 2128 Gallisz, L 1-0 View Game 54 B19 2001 HUN-ch op View Game
Albert, K 2128 Blaznik, V 1-0 View Game 54 B40 2001 HUN-ch op View Game
Boronyak, A 2257 Albert, K 2128 1-0 View Game 39 B15 2001 HUN-ch op View Game
Hapala, M 2008 Albert, K 2128 0-1 View Game 44 A22 2001 HUN-ch op View Game
Semenova, I 2312 Albert, K 2128 1-0 View Game 62 B01 2001 HUN-ch op View Game