Welcome!
LOGIN | REGISTER
Name: Komlan Kouessan Amewounou
Federation: Togo Togo
Sex: Male Male
Born: 1983
Fide FIDE ID: 21200017 FIDE Profile
ELO Classic: 1754
ELO Rapid: 1814
ELO Blitz: 1756
Years: 2012 - 2024
Total Games: 40
Wins: 10 (25 %)
Draws: 3 (7.5 %)
Losses: 27 (67.5 %)
Score: 28.75 %

Komlan Kouessan Amewounou

Last tournaments played

Tournament Date Elo Avg. Country
45th Olympiad 2024 09/11/2024 2107  Hungary
43rd Olympiad 2018 09/24/2018 2117  Georgia
42nd Olympiad 2016 09/02/2016 2153  Azerbaijan
40th Olympiad Open 08/28/2012 2100  Turkey

Most Played Openings as White

ECO Opening Games
D01 Richter-Veresov attack 2 games
C02 French, advance variation 1 games
D53 Queen's Gambit Declined, 4.Bg5 Be7 1 games
C56 Two knights defence 1 games

Most Played Openings as Black

ECO Opening Games
B00 King's pawn opening 2 games
C44 King's pawn game 1 games
B07 Pirc defence 1 games
C50 King's pawn game 1 games

Games played by Komlan Kouessan Amewounou

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Amewounou, K 1825 Schwarz, B 1875 0-1 View Game 53 C01 2024 45th Olympiad 2024 View Game
Amewounou, K 1825 Momin Fayzan, 2064 0-1 View Game 56 C56 2024 45th Olympiad 2024 View Game
David Leroy Debblay, 1904 Amewounou, K 1825 0-1 View Game 56 A40 2024 45th Olympiad 2024 View Game
Heng, P Amewounou, K 1825 0-1 View Game 34 C50 2024 45th Olympiad 2024 View Game
Amewounou, K 1825 Alshnaiber, Y 1889 ½-½ View Game 71 C48 2024 45th Olympiad 2024 View Game
Amba Oyon Marius Claude, 1975 Amewounou, K 1825 1-0 View Game 57 B00 2024 45th Olympiad 2024 View Game
Amewounou, K 1825 Chan, W 2016 0-1 View Game 24 B20 2024 45th Olympiad 2024 View Game
Amewounou, K 1825 Abdou, M 1782 1-0 View Game 71 B10 2024 45th Olympiad 2024 View Game
Mirulla, D 1904 Amewounou, K 1825 1-0 View Game 28 C55 2024 45th Olympiad 2024 View Game
Nikolovski, N 2388 Amewounou, K 1825 1-0 View Game 42 B00 2024 45th Olympiad 2024 View Game
Amewounou, K 1758 Mbongeni, M 1560 0-1 View Game 47 B82 2018 43rd Olympiad 2018 View Game
Raimbert, R 1747 Amewounou, K 1758 1-0 View Game 43 E80 2018 43rd Olympiad 2018 View Game
Giasi, V 2024 Amewounou, K 1758 1-0 View Game 44 A15 2018 43rd Olympiad 2018 View Game
Amewounou, K 1758 Nzabanita, J 1849 1-0 View Game 49 C11 2018 43rd Olympiad 2018 View Game
Mlawa, H 1828 Amewounou, K 1758 1-0 View Game 54 A45 2018 43rd Olympiad 2018 View Game
Tan, S 1823 Amewounou, K 1758 1-0 View Game 53 B08 2018 43rd Olympiad 2018 View Game
Amewounou, K 1758 Tchuenbou, M 0-1 View Game 32 D53 2018 43rd Olympiad 2018 View Game
Britus, S Amewounou, K 1758 0-1 View Game 58 B07 2018 43rd Olympiad 2018 View Game
Amewounou, K 1758 Cupid, K 2124 0-1 View Game 60 E20 2018 43rd Olympiad 2018 View Game
Tate, A 2345 Amewounou, K 1758 1-0 View Game 1 A04 2018 43rd Olympiad 2018 View Game
Mdoe, Y 1758 Amewounou, K 1798 ½-½ View Game 65 D04 2016 42nd Olympiad 2016 View Game
Amewounou, K 1798 Bah, E 2054 0-1 View Game 54 A49 2016 42nd Olympiad 2016 View Game
Fancy, S 1995 Amewounou, K 1798 0-1 View Game 36 B30 2016 42nd Olympiad 2016 View Game
Amewounou, K 1798 Seijp V/d, Q 1924 0-1 View Game 51 C00 2016 42nd Olympiad 2016 View Game
Ahmed Hassan Abdillahi, Amewounou, K 1798 1-0 View Game 34 D35 2016 42nd Olympiad 2016 View Game
Amewounou, K 1798 Weldegebriel Beraki, K 1760 0-1 View Game 58 A45 2016 42nd Olympiad 2016 View Game
Rossini, P 1692 Amewounou, K 1798 ½-½ View Game 70 B20 2016 42nd Olympiad 2016 View Game
Amewounou, K 1798 Santos da Costa, J 1960 0-1 View Game 34 D01 2016 42nd Olympiad 2016 View Game
Amewounou, K 1798 Almedina Ortiz, E 2215 0-1 View Game 34 D01 2016 42nd Olympiad 2016 View Game
Yarmonov, I 2398 Amewounou, K 1798 1-0 View Game 35 B06 2016 42nd Olympiad 2016 View Game
Amewounou, K Giasi, V 1975 1-0 View Game 29 D06 2012 40th Olympiad Open View Game
Amewounou, K Kagabo, M 1-0 View Game 54 D02 2012 40th Olympiad Open View Game
Nakapunda, O 2021 Amewounou, K 1-0 View Game 42 D02 2012 40th Olympiad Open View Game
Amewounou, K Kigari, D 1-0 View Game 2012 40th Olympiad Open View Game
Amewounou, K Lima, O 1719 0-1 View Game 53 C50 2012 40th Olympiad Open View Game
Al Maqseed, N Amewounou, K 1-0 View Game 62 C41 2012 40th Olympiad Open View Game
Amewounou, K Cooper, G 1893 1-0 View Game 56 B43 2012 40th Olympiad Open View Game
Mannhart, M 2066 Amewounou, K 1-0 View Game 57 C28 2012 40th Olympiad Open View Game
Adam, J Amewounou, K 1-0 View Game 26 C44 2012 40th Olympiad Open View Game
Amewounou, K Andreasen, J 2260 0-1 View Game 24 C02 2012 40th Olympiad Open View Game