Klemens Kranawetter
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Graz op-B | 09/04/2004 | 1836 | Austria |
| Faaker See op 19th | 08/09/2003 | 1425 | Austria |
| AUT-ch U12 | 06/02/2001 | 0 | Austria |
| AUT-ch U12 | 06/10/2000 | 0 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| C50 | King's pawn game | 3 games |
| B08 | Pirc, classical (two knights) system | 1 games |
| C19 | French, Winawer, advance, 6...Ne7 | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C66 | Ruy Lopez, Berlin defence, 4.O-O, d6 | 2 games |
| A23 | English, Bremen system, Keres variation | 1 games |
| B00 | King's pawn opening | 1 games |
| C50 | King's pawn game | 1 games |
Austria
Male
FIDE ID:

