Name: Klaus Gschwendtner
Federation:  Germany
Sex:  Male
Born: 1957
 FIDE ID: 4633598 FIDE Profile
ELO Classic: 2119
Years: 1996 - 2019
Total Games: 108
Wins: 29 (26.85 %)
Draws: 35 (32.41 %)
Losses: 44 (40.74 %)
Score: 43.06 %

Klaus Gschwendtner

Last tournaments played

Tournament Date Elo Avg. Country
GRENKE Chess Open 2019 04/18/2019 2284  Germany
XI Sants Open 08/21/2009 2304  Spain
Landesliga Sued 0607 10/15/2006 2116  Germany
Regionalliga SO 0506 10/23/2005 2021  Germany

Klaus Gschwendtner Repertoire with White pieces (most played)

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 10 games
C15 French, Winawer (Nimzovich) variation 3 games
D36 Queen's Gambit Declined, exchange, positional line, 6.Qc2 2 games
B31 Sicilian, Nimzovich-Rossolimo attack (with ...g6, without ...d6) 2 games

Klaus Gschwendtner Repertoire with Black pieces (most played)

ECO Opening Games
B09 Pirc, Austrian attack 3 games
A45 Queen's pawn game 3 games
B08 Pirc, classical (two knights) system 3 games
D45 Queen's Gambit Declined semi-Slav, 5.e3 2 games

Games played by Klaus Gschwendtner

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Carlstedt, J 2433 Gschwendtner, K 2109 1-0 48 A45 2019 GRENKE Chess Open 2019
Gschwendtner, K 2116 Fargere, F 2480 0-1 36 A04 2009 XI Sants Open
Holl, A 2087 Gschwendtner, K 1992 1-0 41 A62 2007 Landesliga Sued 0607
Gschwendtner, K 1983 De Francesco, K 2203 0-1 27 D36 2007 Landesliga Sued 0607
Walch, I 2067 Gschwendtner, K 1992 1-0 34 D55 2007 Landesliga Sued 0607
Gschwendtner, K 2004 Haizmann, T 2058 0-1 41 B03 2007 Landesliga Sued 0607
Rubke, M 2085 Gschwendtner, K 1992 ½-½ 20 A30 2007 Landesliga Sued 0607
Gschwendtner, K 2022 Stauber, V 1856 1-0 22 B10 2006 Regionalliga SO 0506
Lisko, F 2230 Gschwendtner, K 2022 ½-½ 39 D36 2006 Regionalliga SO 0506
Habdank, C 2064 Gschwendtner, K 2022 1-0 49 A07 2006 Regionalliga SO 0506
Knollhuber, P 1746 Gschwendtner, K 2022 * 1 A40 2006 Regionalliga SO 0506
Braun, C 2058 Gschwendtner, K 2027 ½-½ 32 C27 2006 Regionalliga SO 0506
Rosner, G 2056 Gschwendtner, K 2005 0-1 79 A26 2005 Regionalliga SO 0506
Huber, H 1907 Gschwendtner, K 2027 ½-½ 59 D02 2005 Regionalliga SO 0506
Gschwendtner, K 2011 Hock, M 1992 1-0 63 C47 2005 Regionalliga SO 0405
Maier, J 1921 Gschwendtner, K 2005 1-0 15 D12 2005 Regionalliga SO 0506
Gschwendtner, K 2011 Rosner, G 2064 ½-½ 21 B01 2005 Regionalliga SO 0405
Kunz, H 1890 Gschwendtner, K 2011 ½-½ 51 A14 2005 Regionalliga SO 0405
Gschwendtner, K 2010 Walesch, R 1890 1-0 59 C60 2005 Regionalliga SO 0506
Maier, J 1927 Gschwendtner, K 2011 1-0 31 A88 2005 Regionalliga SO 0405
Bach, M 2310 Gschwendtner, K 2122 1-0 41 E07 2005 Bayern-chI Bank Hofmann 9th
Gschwendtner, K 2048 Herrmann, M 2005 0-1 65 E09 2004 Regionalliga SO 0304
Schuler, M 1900 Gschwendtner, K 2011 ½-½ 44 C52 2004 Regionalliga SO 0405
Lanzinner, D 1857 Gschwendtner, K 2048 1-0 38 C50 2004 Regionalliga SO 0304
Gschwendtner, K 2011 Moser, W 2027 1-0 58 D36 2004 Regionalliga SO 0405
Schmidt, A 2075 Gschwendtner, K 2048 0-1 47 D15 2004 Regionalliga SO 0304
Gschwendtner, K 2048 Habdank, C 2055 ½-½ 20 E69 2004 Regionalliga SO 0304
Benicke, B 1825 Gschwendtner, K 2011 0-1 76 B08 2004 Regionalliga SO 0405
Gschwendtner, K 2011 Rusche, J 1903 1-0 59 A23 2004 Regionalliga SO 0405
Gschwendtner, K 2048 Mroz, T 1940 0-1 79 B04 2004 Regionalliga SO 0304
Schlosser, A 2115 Gschwendtner, K 2071 0-1 37 C36 2003 Regionalliga SO 0203
Gschwendtner, K 2108 Brestan, P 2070 1-0 55 C85 2003 Regionalliga SO 0203
Stroeher, W 1993 Gschwendtner, K 2108 ½-½ 42 A05 2003 Regionalliga SO 0203
Heimann, H 1961 Gschwendtner, K 2048 0-1 47 B08 2003 Regionalliga SO 0304
Gschwendtner, K 2048 Maier, J 1965 ½-½ 40 B31 2003 Regionalliga SO 0304
Gschwendtner, K 2048 Penn, P 1921 1-0 41 C15 2003 Regionalliga SO 0304
Hartl, A 2092 Gschwendtner, K 2108 1-0 62 C79 2003 Regionalliga SO 0203
Gschwendtner, K 2108 Prediger, R 2178 ½-½ 75 B50 2003 Regionalliga SO 0203
Gschwendtner, K 2071 Linner, C 2031 ½-½ 20 E01 2003 Regionalliga SO 0203
Gschwendtner, K 2048 Palmi, H 1945 1-0 28 A34 2003 Regionalliga SO 0304
1, ,