Welcome!
LOGIN | REGISTER

Klaus Frieser  

Games played by Klaus Frieser

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Frieser, K 2170 Eiber, M 2205 ½-½ 58 E14 1997 Landesliga Nord 9798
Schindler, V 2045 Frieser, K 2170 0-1 39 C43 1997 Landesliga Nord 9798
Engelmann, W 2165 Frieser, K 2165 ½-½ 4 C33 1997 Landesliga Nord 9798
Arnold, J 1920 Frieser, K 2155 1-0 29 A84 1997 Landesliga Nord Bayern 9697
Frieser, K 2155 Kammer, C 2050 0-1 37 A58 1997 Landesliga Nord Bayern 9697
Frieser, K 2155 Strube, F 2185 ½-½ 42 E84 1996 Landesliga Nord Bayern 9697
Frieser, K 2155 Rottler, M 2110 1-0 25 A40 1996 Landesliga Nord Bayern 9697
Frieser, K 2155 Dalinger, V 2180 1-0 55 E87 1996 Landesliga Nord Bayern 9697
Becker, T 2120 Frieser, K 2165 1-0 44 A10 1996 Landesliga N Bayern 9596
Gazmaga, S 2135 Frieser, K 2165 0-1 38 A42 1996 Landesliga N Bayern 9596
Frieser, K 2165 Fiedler, W 2110 1-0 24 E80 1996 Landesliga N Bayern 9596
Saathoff, R 2165 Frieser, K 2165 1-0 43 C30 1996 Landesliga N Bayern 9596
Frieser, K 2165 Stierhof, M 2000 0-1 38 A58 1996 Landesliga N Bayern 9596
Frieser, K 2165 Riedel, H 2230 1-0 39 A90 1996 Landesliga N Bayern 9596
Goetz, D 1980 Frieser, K 2190 0-1 34 A84 1995 Landesliga N Bayern 9495
Fischer, F 2000 Frieser, K 2165 0-1 14 C42 1995 Landesliga N Bayern 9596
Schulze, H 2095 Frieser, K 2165 1-0 62 A00 1995 Landesliga N Bayern 9596
Frieser, K 2150 Schindler, V 1-0 29 A65 1995 Landesliga N Bayern 9495
Frieser, K 2165 Dalinger, V 2200 0-1 46 D85 1995 Landesliga N Bayern 9596
Beuchler, H 2210 Frieser, K 2150 ½-½ 22 C30 1995 Landesliga N Bayern 9495
Frieser, K 2150 Dobosz, H 2420 0-1 43 A42 1995 Landesliga N Bayern 9495
Frieser, K 2150 Goetz, A 2235 ½-½ 21 D27 1995 Landesliga N Bayern 9495
Frieser, K 2150 Reis, G 2245 1-0 32 E82 1995 Landesliga N Bayern 9495
Frieser, K 2205 Kaiser, W 2355 0-1 28 E41 1994 Oberliga Bayern 9394
Seppeur, R 2265 Frieser, K 2150 1-0 50 C55 1994 Landesliga N Bayern 9495
Frieser, K 2150 Muenster, E 0-1 61 E87 1994 Landesliga N Bayern 9495
Dengler, P 2330 Frieser, K 2205 0-1 42 A84 1994 Oberliga Bayern 9394
Grundherr, M 2280 Frieser, K 2205 1-0 45 A07 1994 Oberliga Bayern 9394
Frieser, K 2190 Bunk, K 2120 0-1 57 D85 1994 Landesliga N Bayern 9495
Frieser, K 2205 Boehm, U 2200 0-1 34 D07 1994 Oberliga Bayern 9394
Frieser, K 2205 Haag, W 2290 ½-½ 45 E80 1993 Oberliga Bayern 9394
Frieser, K 2205 Goetz, D 1975 1-0 33 A54 1993 Oberliga Bayern 9394
Frieser, K Schindler, W 2295 0-1 30 A48 1993 Oberliga Bayern 9394
Pohl Kuemmel, J 2295 Frieser, K 1-0 48 A10 1993 Oberliga Bayern 9394
David, T 2155 Frieser, K 2205 0-1 40 C30 1993 Oberliga Bayern 9394
Hart, T Frieser, K 0-1 22 A58 1987 Nuremberg op
Wallinger, M Frieser, K 1-0 50 A84 1986 Bayern-chB
Frieser, K Schneider, R ½-½ 47 E84 1986 Bayern-chB
Volpert, G Frieser, K 0-1 59 C43 1986 Bayern-chB
Frieser, K Reich, T ½-½ 51 D22 1986 Bayern-chB