Katarina Fabikova
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| SVK-chT2b 9798 | ??/??/1997 | 451 | Slovakia |
| SVK-chT 9596 | ??/??/1995 | 1511 | Slovakia |
| SVK-chT | ??/??/1995 | 1351 | Slovakia |
| SVK-chT | ??/??/1994 | 1742 | Slovakia |
Most Played Openings as White
| ECO | Opening | Games |
| C68 | Ruy Lopez, exchange variation | 2 games |
| A22 | English opening | 1 games |
| A21 | English opening | 1 games |
| A38 | English, symmetrical variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B19 | Caro-Kann, classical, 7...Nd7 | 3 games |
| B18 | Caro-Kann, classical variation | 2 games |
| B13 | Caro-Kann, exchange variation | 2 games |
| B12 | Caro-Kann defence | 1 games |


Slovakia