Welcome!
LOGIN | REGISTER
Name: Kasmiran
Federation: Indonesia Indonesia
Sex: Male Male
Born: 1961
Fide FIDE ID: 7100620 FIDE Profile
Title: FIDE Master
ELO Classic: 2212
ELO Rapid: 2257
Years: 1997 - 2012
Total Games: 32
Wins: 11 (34.38 %)
Draws: 4 (12.5 %)
Losses: 17 (53.13 %)
Score: 40.63 %

Kasmiran

Last tournaments played

Tournament Date Elo Avg. Country
2nd Indonesia Open 10/11/2012 2307  Indonesia
Indonesia Open 10/13/2011 2366  Indonesia
Zonal 3.3 05/24/2011 2301  Philippines
Japfa op 05/03/2000 1656  Indonesia

Most Played Openings as White

ECO Opening Games
A20 English opening 2 games
B07 Pirc defence 1 games
E75 King's Indian, Averbakh, main line 1 games
B80 Sicilian, Scheveningen variation 1 games

Most Played Openings as Black

ECO Opening Games
E69 King's Indian, fianchetto, classical main line 2 games
A04 Reti opening 2 games
A44 Old Benoni defence 2 games
A36 English, symmetrical variation 1 games

Games played by Kasmiran

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Kasmiran, 2310 Gao, R 2443 0-1 View Game 31 A46 2012 2nd Indonesia Open View Game
Milliet, S 2421 Kasmiran, 2310 0-1 View Game 61 B30 2012 2nd Indonesia Open View Game
Wahono, A 2389 Kasmiran, 2310 ½-½ View Game 52 A48 2012 2nd Indonesia Open View Game
Kasmiran, 2310 Torre, E 2500 ½-½ View Game 48 C55 2012 2nd Indonesia Open View Game
Kasmiran, 2310 Barus, C 2400 ½-½ View Game 31 A45 2012 2nd Indonesia Open View Game
Kasmiran, 2310 Purba, C 2203 1-0 View Game A00 2012 2nd Indonesia Open View Game
Kasmiran, 2310 Fahmi, J 2184 0-1 View Game 37 B06 2012 2nd Indonesia Open View Game
Ali, S 2167 Kasmiran, 2310 0-1 View Game 34 A04 2012 2nd Indonesia Open View Game
Bocharov, D 2603 Kasmiran, 2310 1-0 View Game 32 E69 2012 2nd Indonesia Open View Game
Turqueza, M 2274 Kasmiran, 2369 1-0 View Game 44 A44 2011 Indonesia Open View Game
Kasmiran, 2369 Sihite, C 2100 0-1 View Game 37 D01 2011 Indonesia Open View Game
Antonio, R 2564 Kasmiran, 2369 1-0 View Game 59 B07 2011 Indonesia Open View Game
Kasmiran, 2369 Dewi, A 2083 1-0 View Game 58 B52 2011 Indonesia Open View Game
Dao Thien Hai, 2493 Kasmiran, 2369 1-0 View Game 36 E71 2011 Indonesia Open View Game
Kasmiran, 2369 Moradiabadi, E 2549 1-0 View Game 55 A36 2011 Indonesia Open View Game
Kasmiran, 2369 Wang, Y 2716 0-1 View Game 44 B51 2011 Indonesia Open View Game
Medina, W 2112 Kasmiran, 2369 0-1 View Game 40 B38 2011 Indonesia Open View Game
Paez, A 2146 Kasmiran, 2346 0-1 View Game 31 B20 2011 Zonal 3.3 View Game
Kasmiran, 2346 Datu, A 2218 0-1 View Game 43 A20 2011 Zonal 3.3 View Game
Kasmiran, 2346 Bao Khoa, 2256 0-1 View Game 44 A30 2011 Zonal 3.3 View Game
Kasmiran, 2346 Surya, W 2234 1-0 View Game 80 A20 2011 Zonal 3.3 View Game
Pascua, H 2323 Kasmiran, 2346 ½-½ View Game 63 A44 2011 Zonal 3.3 View Game
Zhang, Z 2592 Kasmiran, 2346 1-0 View Game 36 B22 2011 Zonal 3.3 View Game
Johansen, D 2494 Kasmiran, 2315 1-0 View Game 42 A36 2000 Japfa op View Game
Wojtkiewicz, A 2563 Kasmiran, 2315 1-0 View Game 71 E69 2000 Japfa op View Game
Mahmud, S 2325 Kasmiran, 2330 1-0 View Game 1 A04 1997 World Cities View Game
Bancod, R 2405 Kasmiran, 2330 0-1 View Game 50 B51 1997 World Cities View Game
Tu, H 2475 Kasmiran, 2330 1-0 View Game 64 D23 1997 World Cities View Game
Battin, R 2095 Kasmiran, 2330 0-1 View Game 26 B73 1997 World Cities View Game
Kasmiran, 2330 Sen Kiu, 2190 1-0 View Game 32 E75 1997 World Cities View Game
Kasmiran, 2330 Roberto, B 0-1 View Game 46 B80 1997 World Cities View Game
Kasmiran, 2330 Hamdani, R 2335 0-1 View Game 38 B07 1997 World Cities View Game