Karl Strobl
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| 28th OIS | 10/11/2008 | 2134 | Germany |
| AUT-chT2O 0304 | 10/??/2003 | 2094 | Austria |
| Vienna op-B 14th | 08/16/2003 | 1821 | Austria |
| Donau op | ??/??/1992 | 676 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| B07 | Pirc defence | 1 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| B00 | King's pawn opening | 1 games |
| C02 | French, advance variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D45 | Queen's Gambit Declined semi-Slav, 5.e3 | 2 games |
| D46 | Queen's Gambit Declined semi-Slav, 6.Bd3 | 2 games |
| B21 | Sicilian, Grand Prix attack | 1 games |
| B84 | Sicilian, Scheveningen (Paulsen), classical variation | 1 games |
Austria
Male
FIDE ID:

Germany