Welcome!
LOGIN | REGISTER
Name: Kalle Bartelt
Federation:  
Years: 1997 - 2002
Total Games: 42
Wins: 9 (21.43 %)
Draws: 6 (14.29 %)
Losses: 27 (64.29 %)
Score: 28.57 %

Kalle Bartelt

Last tournaments played

Tournament Date Elo Avg. Country
DSSM WK2 05/10/2002 1251  Germany
Schleswig Holstein-ch U16 04/??/2002 1510  Germany
Schleswig Holstein-chB U16 04/??/2001 1000  Germany
Schleswig Holstein-chA U14 04/??/2000 1169  Germany

Kalle Bartelt Repertoire with White pieces (most played)

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 4 games
C02 French, advance variation 3 games
C34 King's gambit accepted 3 games
B21 Sicilian, Grand Prix attack 3 games

Kalle Bartelt Repertoire with Black pieces (most played)

ECO Opening Games
C40 King's knight opening 3 games
D20 Queen's gambit accepted 2 games
C50 King's pawn game 2 games
C77 Ruy Lopez, Morphy defence 1 games

Games played by Kalle Bartelt

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Schnock, S 1759 Bartelt, K 1455 1-0 52 C62 2002 DSSM WK2
Bartelt, K 1455 Mueller, E 1175 0-1 47 C34 2002 DSSM WK2
Mueller, B 1676 Bartelt, K 1455 1-0 20 D11 2002 DSSM WK2
Bartelt, K 1455 Hofmann, P 1030 ½-½ 13 C34 2002 DSSM WK2
Bartelt, K 1455 Diederich, H 1444 0-1 41 C01 2002 DSSM WK2
Bartelt, K 1455 Kiener, G 1873 0-1 32 B21 2002 DSSM WK2
Luo, S Bartelt, K 1455 0-1 29 C50 2002 DSSM WK2
Mossafer, G 1455 Bartelt, K 1484 1-0 52 C40 2002 Schleswig Holstein-ch U16
Mueller, M 1376 Bartelt, K 1484 1-0 53 C40 2002 Schleswig Holstein-ch U16
Bartelt, K 1484 Fachri, H 1488 ½-½ 31 C35 2002 Schleswig Holstein-ch U16
Bartelt, K 1484 Schaedlich, D 1378 0-1 14 B01 2002 Schleswig Holstein-ch U16
Reinelt, T 1537 Bartelt, K 1484 1-0 14 C40 2002 Schleswig Holstein-ch U16
Bartelt, K 1484 Roggon, J 1642 0-1 29 B18 2002 Schleswig Holstein-ch U16
Freudenberg, J 1438 Bartelt, K 1484 1-0 28 C24 2002 Schleswig Holstein-ch U16
Bartelt, K 1484 Jachnowitsch, K 1787 0-1 22 B21 2002 Schleswig Holstein-ch U16
Bartelt, K 1484 Terwitte, C 1514 ½-½ 63 B32 2002 Schleswig Holstein-ch U16
Bartelt, K 1218 Schmueser, F 1293 0-1 45 C02 2001 Schleswig Holstein-chB U16
Bartelt, K 1218 Jittler, J 1252 * 57 C04 2001 Schleswig Holstein-chB U16
Carstensen, T 1159 Bartelt, K 1218 1-0 34 A00 2001 Schleswig Holstein-chB U16
Dittmann, S 1279 Bartelt, K 1218 ½-½ 40 C50 2001 Schleswig Holstein-chB U16
Bartelt, K 1218 Davarnia, A 1-0 48 C34 2001 Schleswig Holstein-chB U16
Bartelt, K 1218 Meifert, T 1297 0-1 32 C25 2001 Schleswig Holstein-chB U16
Kindel, K 991 Bartelt, K 1218 0-1 36 B29 2001 Schleswig Holstein-chB U16
Westphal, N 1065 Bartelt, K 1218 0-1 21 D20 2001 Schleswig Holstein-chB U16
Henniges, M 1260 Bartelt, K 941 0-1 18 C57 2000 Schleswig Holstein-chA U14
Bartelt, K 941 Reinelt, T 846 0-1 42 C02 2000 Schleswig Holstein-chA U14
Bartelt, K 941 Freudenberg, J 1094 1-0 58 B51 2000 Schleswig Holstein-chA U14
Feuerstack, A 1574 Bartelt, K 941 1-0 17 D00 2000 Schleswig Holstein-chA U14
Losand, D 1156 Bartelt, K 941 1-0 42 D20 2000 Schleswig Holstein-chA U14
Bartelt, K 941 Terwitte, C 1261 0-1 21 B21 2000 Schleswig Holstein-chA U14
Bartelt, K 941 Groot, P 825 1-0 26 C02 2000 Schleswig Holstein-chA U14
Jachnowitsch, K 1714 Bartelt, K 941 1-0 29 A40 2000 Schleswig Holstein-chA U14
Bartelt, K 941 Blenckner, C 1018 0-1 13 B22 2000 Schleswig Holstein-chA U14
Soberski, M Bartelt, K ½-½ 53 C56 1999 Schleswig Holstein-ch U14
Mueller, M Bartelt, K 1-0 13 C77 1999 Schleswig Holstein-ch U14
Braun, J Bartelt, K 0-1 22 C55 1999 Schleswig Holstein-ch U14
Bartelt, K Rindler, J 0-1 39 B22 1999 Schleswig Holstein-ch U14
Bartelt, K Terwitte, C 0-1 22 B57 1999 Schleswig Holstein-ch U14
Bartelt, K Jachnowitsch, K 0-1 20 B22 1999 Schleswig Holstein-ch U14
Bartelt, K Diederich, H 0-1 36 B00 1999 Schleswig Holstein-ch U14