Welcome!
LOGIN | REGISTER
Name: Kai Schildheuer
Federation:  Germany
Sex:  Male
Born: 1967
 FIDE ID: 4693035 FIDE Profile
ELO Classic: 1896
Years: 1995 - 2000
Total Games: 85
Wins: 31 (36.47 %)
Draws: 13 (15.29 %)
Losses: 41 (48.24 %)
Score: 44.12 %

Kai Schildheuer

Last tournaments played

Tournament Date Elo Avg. Country
Kassel op 06/19/2000 706  Germany
Hessenliga 9899 10/??/1998 1083  Germany
Baunatal op 5th 08/??/1999 1850  Germany
Kassel op 05/23/1999 793  Germany

Kai Schildheuer Repertoire with White pieces (most played)

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 4 games
C43 Petrov, modern (Steinitz) attack 3 games
C54 Giuoco Piano 3 games
B01 Scandinavian (centre counter) defence 3 games

Kai Schildheuer Repertoire with Black pieces (most played)

ECO Opening Games
C18 French, Winawer, advance variation 7 games
C02 French, advance variation 4 games
C04 French, Tarrasch, Guimard main line 3 games
A00 Polish (Sokolsky) opening 2 games

Games played by Kai Schildheuer

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Dec, P Schildheuer, K ½-½ 47 C04 2000 Kassel op
Breiter, J Schildheuer, K 0-1 28 D02 2000 Kassel op
Schildheuer, K Fink, A ½-½ 51 B48 2000 Kassel op
Idrizaj, A Schildheuer, K 1-0 23 C04 2000 Kassel op
Schildheuer, K Szyle, R 1-0 32 B99 2000 Kassel op
Tietzen, S 2159 Schildheuer, K 1-0 29 C19 2000 Kassel op
Schildheuer, K Habibi, A 2295 ½-½ 40 B22 2000 Kassel op
Emich, A Schildheuer, K 0-1 34 C04 1999 Hessenliga 9899
Schnegelsberg, K 2124 Schildheuer, K 1799 1-0 40 C00 1999 Baunatal op 5th
Schildheuer, K 1799 Koller, J 1489 1-0 32 B01 1999 Baunatal op 5th
Reh, P 2174 Schildheuer, K 1799 1-0 33 D05 1999 Baunatal op 5th
Bischoff, O 1262 Schildheuer, K 1799 0-1 40 C18 1999 Baunatal op 5th
Dec, P 1685 Schildheuer, K 1799 ½-½ 20 C02 1999 Baunatal op 5th
Schildheuer, K 1799 Krueger, B 1541 1-0 14 B22 1999 Baunatal op 5th
Schildheuer, K 1799 Meins, G 2421 0-1 47 B22 1999 Baunatal op 5th
Schildheuer, K Jodkowski, A 1-0 60 B22 1999 Kassel op
Haase, W 2058 Schildheuer, K 1-0 52 C00 1999 Kassel op
Schildheuer, K Bossmann, S ½-½ 47 B01 1999 Kassel op
Gutzmann, T Schildheuer, K 0-1 26 C15 1999 Kassel op
Stein, M 2102 Schildheuer, K 1-0 43 D58 1999 Kassel op
Schildheuer, K Elbert, T 1-0 36 B18 1999 Kassel op
Voss, W 2225 Schildheuer, K 1-0 29 C18 1999 Kassel op
Schildheuer, K Franke, P 0-1 58 B35 1998 Kassel op
Schildheuer, K Prescher, D 0-1 24 C41 1998 Kassel op
Wehr, A Schildheuer, K 0-1 40 D37 1998 Kassel op
Reinert, J Schildheuer, K 0-1 31 D18 1998 Kassel op
Kjaergaard Jensen, J Schildheuer, K 0-1 44 A03 1998 Kassel op
Schuchardt, G 2115 Schildheuer, K 1-0 32 C02 1998 Kassel op
Schildheuer, K Kitzler, G 1-0 21 C18 1998 Kassel op
Schildheuer, K Brethauer, S 1-0 48 B39 1998 Baunatal op 4th
Schildheuer, K Frank, H 1-0 16 B00 1998 Baunatal op 4th
Mikoleizig, E 2210 Schildheuer, K 0-1 47 D37 1998 Baunatal op 4th
Heer, B Schildheuer, K 1-0 38 C18 1998 Baunatal op 4th
Stein, M Schildheuer, K 1-0 39 D44 1998 Baunatal op 4th
Schildheuer, K Reh, P 2160 0-1 30 C08 1998 Baunatal op 4th
Schausten, P Schildheuer, K 1-0 15 C15 1998 Baunatal op 4th
Schildheuer, K Eichner, S 0-1 38 C43 1998 Leipzig VfB op 5th
Kottwitz, D 2140 Schildheuer, K 1-0 32 C17 1998 Leipzig VfB op 5th
Huelle, G Schildheuer, K 0-1 29 A00 1998 Leipzig VfB op 5th
Schildheuer, K Hartling, T ½-½ 62 B16 1998 Leipzig VfB op 5th