Welcome!
LOGIN | REGISTER

Julian Urban  

Games played by Julian Urban

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Urban, J 2235 Cosma, I 2465 1-0 View Game 33 A08 1994 Berliner Sommer 12th View Game
Urban, J 2235 Deev, A 2425 0-1 View Game 41 A04 1994 Berliner Sommer 12th View Game
Urban, J 2235 Impris, O 2345 1-0 View Game 31 A21 1994 Berliner Sommer 12th View Game
Maiwald, J 2445 Urban, J 2235 1-0 View Game 54 B07 1994 Berliner Sommer 12th View Game
Kapr, K Urban, J 2235 0-1 View Game 26 B00 1994 Berliner Sommer 12th View Game
Golod, V 2505 Urban, J 2235 1-0 View Game 75 D02 1994 Berliner Sommer 12th View Game
Urban, J 2235 Tseitlin, M 2465 1-0 View Game 17 D02 1994 Berliner Sommer 12th View Game
Urban, J 2235 Sulskis, S 2455 ½-½ View Game 43 D02 1994 Berliner Sommer 12th View Game
Sutovsky, E 2410 Urban, J 2340 1-0 View Game 48 C41 1993 Budapest FS11 GM View Game
Teplitsky, Y 2345 Urban, J 2340 1-0 View Game 33 D07 1993 Budapest FS11 GM View Game
Loginov, V 2505 Urban, J 2340 1-0 View Game 33 D02 1993 Budapest FS11 GM View Game
Czebe, A 2350 Urban, J 2340 1-0 View Game 59 C41 1993 Budapest FS11 GM View Game
Hamdouchi, H 2455 Urban, J 2340 1-0 View Game 26 C41 1993 Budapest FS11 GM View Game
Urban, J 2340 Nemeth, Z 2415 ½-½ View Game 69 A37 1993 Budapest FS11 GM View Game
Urban, J 2340 Vadasz, L 2400 ½-½ View Game 16 B07 1993 Budapest FS11 GM View Game
Urban, J 2340 Wells, P 2455 0-1 View Game 33 A21 1993 Budapest FS11 GM View Game
Urban, J 2340 Lengyel, B 2420 0-1 View Game 42 A12 1993 Budapest FS11 GM View Game
Urban, J 2340 Almasi, I 2400 0-1 View Game 39 A08 1993 Budapest FS11 GM View Game
Urban, J 2340 Anic, D 2440 1-0 View Game 35 A07 1993 Budapest FS11 GM View Game
Urban, J 2340 Tseitlin, M 2430 ½-½ View Game 16 D02 1993 Budapest FS11 GM View Game
Liss, E 2405 Urban, J 2340 1-0 View Game 26 C41 1993 Budapest FS10 GM View Game
Anic, D 2440 Urban, J 2340 1-0 View Game 43 E60 1993 Budapest FS10 GM View Game
Prie, E 2445 Urban, J 2340 1-0 View Game 41 C41 1993 Budapest FS10 GM View Game
Loginov, V 2505 Urban, J 2340 1-0 View Game 48 B06 1993 Budapest FS10 GM View Game
Urban, J 2340 Grivas, E 2505 0-1 View Game 28 A05 1993 Budapest FS10 GM View Game
Urban, J 2340 Kalesis, N 2410 ½-½ View Game 7 C00 1993 Budapest FS10 GM View Game
Leko, P 2555 Urban, J 2340 1-0 View Game 25 C41 1993 Budapest FS10 GM View Game
Geveke, M 2315 Urban, J 2390 1-0 View Game 39 E69 1993 Bundesliga 9293 View Game
Busch, K 2385 Urban, J 2390 0-1 View Game 37 A41 1993 Bundesliga 9293 View Game
Tischbierek, R 2490 Urban, J 2390 1-0 View Game 41 C41 1993 Bundesliga 9293 View Game
Urban, J 2340 Dao Thien Hai, 2565 0-1 View Game 42 A21 1993 Budapest FS10 GM View Game
Urban, J 2340 Lukacs, P 2485 ½-½ View Game 25 D02 1993 Budapest FS10 GM View Game
Urban, J 2390 Kraut, R 2425 ½-½ View Game 77 D02 1993 Bundesliga 9293 View Game
Urban, J 2390 Thesing, M 2385 0-1 View Game 46 B26 1993 Bundesliga 9293 View Game
Urban, J 2340 Avrukh, B 2440 0-1 View Game 36 A26 1993 Budapest FS10 GM View Game
Sadler, M 2535 Urban, J 2340 1-0 View Game 27 A56 1993 Budapest FS10 GM View Game
Schaefer, M 2455 Urban, J 2340 ½-½ View Game 30 B34 1993 Budapest FS09 GM View Game
Urban, J 2340 Degerman, L 2460 0-1 View Game 34 D03 1993 Budapest FS09 GM View Game
Urban, J 2340 Shabtai, R 2350 ½-½ View Game 61 D02 1993 Budapest FS09 GM View Game
Urban, J 2340 Soffer, R 2450 0-1 View Game 40 A26 1993 Budapest FS09 GM View Game