Julian Kuan
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| O2C Doeberl Cup 2018 | 03/29/2018 | 2272 | Australia |
| 39th Olympiad Men | 09/21/2010 | 2055 | Russian Federation |
Most Played Openings as White
| ECO | Opening | Games |
| C21 | Centre game | 2 games |
| B18 | Caro-Kann, classical variation | 1 games |
| B90 | Sicilian, Najdorf | 1 games |
| B42 | Sicilian, Kan, 5.Bd3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A04 | Reti opening | 2 games |
| B23 | Sicilian, closed | 1 games |
| A45 | Queen's pawn game | 1 games |
| B20 | Sicilian defence | 1 games |
Hong Kong
Male
FIDE ID:

Australia
Russian Federation