Josh Smith
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Northwest Colorado op | 08/21/1999 | 555 | United States |
| Loveland op | 02/13/1999 | 86 | United States |
Most Played Openings as White
| ECO | Opening | Games |
| E30 | Nimzo-Indian, Leningrad variation | 1 games |
| D55 | Queen's Gambit Declined, 6.Nf3 | 1 games |
| A91 | Dutch defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A05 | Reti opening | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| A26 | English, closed system | 1 games |
United Kingdom
Male
FIDE ID:

United States