Josef Vlach
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Czechia KP-chTB 0607 | 10/29/2006 | 1878 | Czech Republic |
| CZE-chT1c 9697 | ??/??/1996 | 808 | Czech Republic |
| CZE-chT2a 9596 | ??/??/1995 | 560 | Czech Republic |
Most Played Openings as White
| ECO | Opening | Games |
| C10 | French, Paulsen variation | 1 games |
| B34 | Sicilian, accelerated fianchetto, exchange variation | 1 games |
| C54 | Giuoco Piano | 1 games |
| B05 | Alekhine's defence, modern variation, 4...Bg4 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D02 | Queen's pawn game | 1 games |
| D53 | Queen's Gambit Declined, 4.Bg5 Be7 | 1 games |
| D05 | Queen's pawn game | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |


Czech Republic