Name: Josef Mittermeier
Federation:  
Years: 1992 - 2006
Total Games: 109
Wins: 34 (31.19 %)
Draws: 30 (27.52 %)
Losses: 45 (41.28 %)
Score: 44.95 %

Josef Mittermeier

Last tournaments played

Tournament Date Elo Avg. Country
Regionalliga SO 0506 10/23/2005 2021  Germany
Regionalliga SO 0405 10/24/2004 2007  Germany
Landesliga Sued 0304 10/??/2003 2087  Germany
Regionalliga SO 0203 10/20/2002 1962  Germany

Josef Mittermeier Repertoire with White pieces (most played)

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 11 games
B16 Caro-Kann, Bronstein-Larsen variation 4 games
B07 Pirc defence 4 games
C00 French defence 4 games

Josef Mittermeier Repertoire with Black pieces (most played)

ECO Opening Games
C78 Ruy Lopez, 5.O-O 5 games
A90 Dutch defence 5 games
A80 Dutch 4 games
C24 Bishop's opening, Berlin defence 3 games

Games played by Josef Mittermeier

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Bayer, B 2328 Mittermeier, J 2045 1-0 25 C00 2006 Regionalliga SO 0506
Mittermeier, J 2044 Richter, M 2120 1-0 38 C53 2006 Regionalliga SO 0506
Mittermeier, J 2045 Eizenhammer, P 2110 1-0 39 C41 2006 Regionalliga SO 0506
Lochte, T 2063 Mittermeier, J 2045 1-0 23 C65 2006 Regionalliga SO 0506
Mittermeier, J 2029 Taeger, W 2234 0-1 37 C56 2006 Regionalliga SO 0506
Mittermeier, J 1994 Schmaus, H 2052 ½-½ 54 B22 2005 Regionalliga SO 0405
Kampert, A 2076 Mittermeier, J 2055 0-1 25 C38 2005 Regionalliga SO 0506
Mittermeier, J 2055 Pirs, M 2129 1-0 39 B22 2005 Regionalliga SO 0506
Mittermeier, J 1994 Reischl, M 2028 ½-½ 44 B22 2005 Regionalliga SO 0405
Mittermeier, J 1994 Richter, M 2163 1-0 28 C53 2005 Regionalliga SO 0405
Mittermeier, J 2055 Hartl, A 2080 0-1 39 B22 2005 Regionalliga SO 0506
Mittermeier, J 2055 Schneider, R 2146 0-1 43 B19 2005 Regionalliga SO 0506
Mittermeier, J 1994 Mroz, T 2022 1-0 44 B03 2005 Regionalliga SO 0405
Absmaier, F 2076 Mittermeier, J 1994 ½-½ 30 C67 2004 Regionalliga SO 0405
Pantaleev, P 2233 Mittermeier, J 1972 1-0 40 C47 2004 Landesliga Sued 0304
Michalek, J 2310 Mittermeier, J 1994 1-0 43 C84 2004 Regionalliga SO 0405
Mittermeier, J 1972 Albeker, M 2129 0-1 55 B16 2004 Landesliga Sued 0304
Gergen, H 1987 Mittermeier, J 1972 ½-½ 41 C56 2004 Landesliga Sued 0304
Haas, J 2023 Mittermeier, J 1994 ½-½ 26 A36 2004 Regionalliga SO 0405
Hofmann, J 2178 Mittermeier, J 1994 ½-½ 44 C49 2004 Regionalliga SO 0405
Ruether, R 2161 Mittermeier, J 1972 ½-½ 19 A90 2004 Landesliga Sued 0304
Mittermeier, J 1952 Schratzenstaller, A 1951 ½-½ 27 B22 2003 Regionalliga SO 0203
Peitsch, S 1868 Mittermeier, J 1952 0-1 37 C24 2003 Regionalliga SO 0203
Kempter, K 2018 Mittermeier, J 1952 0-1 53 A85 2003 Regionalliga SO 0203
Lichtenstern, E Mittermeier, J 1972 1-0 57 C78 2003 Landesliga Sued 0304
Sailer, W 2130 Mittermeier, J 1972 1-0 40 A90 2003 Landesliga Sued 0304
Pronold, H 2028 Mittermeier, J 1990 ½-½ 29 A85 2003 Regionalliga SO 0203
Heiduczek, J 2192 Mittermeier, J 1972 1-0 29 C24 2003 Landesliga Sued 0304
Mittermeier, J 1952 Mayr, F 1985 0-1 23 B14 2003 Regionalliga SO 0203
Grimm, S 1978 Mittermeier, J 1952 ½-½ 9 D02 2003 Regionalliga SO 0203
Martin, J 1832 Mittermeier, J 1972 ½-½ 11 D35 2003 Landesliga Sued 0304
Mittermeier, J 2000 Schratzenstaller, A 1990 ½-½ 16 B22 2002 Regionalliga SO 0102
Mittermeier, J 2000 Mayr, F 1965 1-0 0 2002 Regionalliga SO 0102
Probst, A 1981 Mittermeier, J 1990 0-1 34 D31 2002 Regionalliga SO 0203
Neumueller, T 2035 Mittermeier, J 2000 0-1 38 D12 2002 Regionalliga SO 0102
Mittermeier, J 1990 Schauer, G 1750 ½-½ 68 B40 2002 Regionalliga SO 0203
Bauer, R 2015 Mittermeier, J 2000 1-0 44 C57 2002 Regionalliga SO 0102
Riehl, J 1980 Mittermeier, J 1990 ½-½ 44 A07 2002 Regionalliga SO 0203
Huwa, W 2155 Mittermeier, J 2000 1-0 19 C78 2002 Regionalliga SO 0102
Mittermeier, J 2000 Thuemmler, M 2095 1-0 61 C00 2002 Regionalliga SO 0102
1, ,