Josef Michael Klein
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Regionalliga SO 0304 | 10/??/2003 | 2025 | Germany |
| Regionalliga SO 0203 | 10/20/2002 | 1962 | Germany |
| Landesliga Sued 0102 | 10/07/2001 | 2090 | Germany |
| Landesliga Sued 0001 | ??/??/2000 | 1073 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D02 | Queen's pawn game | 3 games |
| D00 | Queen's pawn game | 2 games |
| E70 | King's Indian, 4.e4 | 2 games |
| A90 | Dutch defence | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B80 | Sicilian, Scheveningen variation | 3 games |
| D02 | Queen's pawn game | 2 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
| D05 | Queen's pawn game | 2 games |
Germany
Male
FIDE ID:

