Jose Luis Marin Fernandez
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Andorra op 18th | 06/24/2000 | 2205 | Andorra |
| Asturias-chT40 Primera A | 10/16/1999 | 127 | Spain |
| Asturias-chT | ??/??/1998 | 226 | Spain |
| Bucharest primaver (Women) | ??/??/1997 | 1844 | Romania |
Most Played Openings as White
| ECO | Opening | Games |
| B07 | Pirc defence | 2 games |
| A07 | Reti, King's Indian attack (Barcza system) | 1 games |
| D51 | Queen's Gambit Declined, 4.Bg5 Nbd7 | 1 games |
| C13 | French, classical | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C02 | French, advance variation | 2 games |
| D02 | Queen's pawn game | 2 games |
| A44 | Old Benoni defence | 2 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 1 games |


Andorra
Spain
Romania