Jose Antonio Silveira Goncalves
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Gibraltar Masters 2016 | 01/26/2016 | 2291 | United Kingdom |
| Gibraltar Masters 2014 | 01/28/2014 | 2216 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| D87 | Gruenfeld, exchange, Spassky variation | 2 games |
| D86 | Gruenfeld, exchange, classical variation | 1 games |
| D63 | Queen's Gambit Declined, Orthodox defence, 7.Rc1 | 1 games |
| D93 | Gruenfeld with Bf4 e3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D02 | Queen's pawn game | 1 games |
| C22 | Centre game | 1 games |
| C77 | Ruy Lopez, Morphy defence | 1 games |
| E18 | Queen's Indian, old main line, 7.Nc3 | 1 games |
Brazil
Male
FIDE ID:

United Kingdom