Welcome!
LOGIN | REGISTER

Jorge Freyre  

Games played by Jorge Freyre

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Abdulghafour, Y 2180 Freyre, J 2255 ½-½ 23 C17 1994 Moscow ol (Men)
Cuartas, C 2330 Freyre, J 2255 1-0 26 A08 1994 Moscow ol (Men)
Freyre, J 2255 Kutirov, R 2330 0-1 48 B13 1994 Moscow ol (Men)
Freyre, J 2255 Mossong, H 2275 0-1 43 B22 1994 Moscow ol (Men)
Freyre, J 2240 Hellers, F 2520 0-1 57 B22 1990 Novi Sad ol (Men)
Nascimento, A 2385 Freyre, J 2240 0-1 56 E91 1990 Novi Sad ol (Men)
Charpentier, W 2300 Freyre, J 2240 1-0 41 C03 1990 Novi Sad ol (Men)
Sebih, K 2260 Freyre, J 2240 ½-½ 30 E86 1990 Novi Sad ol (Men)
Freyre, J 2240 Rodgaard, J 2360 0-1 41 C15 1990 Novi Sad ol (Men)
Shebsh, M Freyre, J 2240 ½-½ 79 D20 1990 Novi Sad ol (Men)
Freyre, J 2240 Bouaziz, S 2360 0-1 21 B22 1990 Novi Sad ol (Men)
Freyre, J 2240 Sangadsup, P 1-0 82 B22 1990 Novi Sad ol (Men)
Taher, M Freyre, J 2265 0-1 37 C02 1988 Thessaloniki ol (Men)
Thorhallsson, T 2410 Freyre, J 2260 1-0 39 E94 1988 Thessaloniki ol (Men)
Lewis, A Freyre, J 2265 0-1 65 C18 1988 Thessaloniki ol (Men)
Freyre, J 2260 Hernandez, G 2320 0-1 49 B22 1988 Thessaloniki ol (Men)
Freyre, J 2260 Geenen, M 2325 0-1 33 D02 1988 Thessaloniki ol (Men)
Barber, H 2355 Freyre, J 2260 0-1 45 C15 1988 Thessaloniki ol (Men)
Freyre, J 2265 Khan Mohd, O ½-½ 20 B22 1988 Thessaloniki ol (Men)
Freyre, J 2265 Fallil, K 1-0 32 B21 1988 Thessaloniki ol (Men)
Cooper, J 2395 Freyre, J 2260 1-0 41 E88 1986 Dubai ol (Men)
Beharry, X Freyre, J 2260 ½-½ 26 B07 1986 Dubai ol (Men)
Wijesurija, G 2225 Freyre, J 2260 1-0 36 C06 1986 Dubai ol (Men)
Freyre, J 2260 Orr, M 2365 ½-½ 42 B15 1986 Dubai ol (Men)
Freyre, J 2260 Cox, V 1-0 28 B21 1986 Dubai ol (Men)
Juarez Flores, C 2300 Freyre, J 2260 ½-½ 20 B50 1986 Dubai ol (Men)
Bouaziz, S 2380 Freyre, J 2260 1-0 35 E93 1986 Dubai ol (Men)
Freyre, J 2260 Luk Luen Wah, 2315 1-0 51 B22 1986 Dubai ol (Men)
Freyre, J 2260 Sursock, S 2240 1-0 35 B07 1986 Dubai ol (Men)
Freyre, J 2260 Aludary, A ½-½ 31 B22 1986 Dubai ol (Men)
Kyriakides, S 2200 Freyre, J 2225 1-0 70 C15 1984 Thessaloniki ol (Men)
Delaney, J 2205 Freyre, J 2225 1-0 54 A05 1984 Thessaloniki ol (Men)
Freyre, J 2225 Rittiphunyawong, A 2290 1-0 19 B21 1984 Thessaloniki ol (Men)
Freyre, J 2225 Liao, Y 2280 0-1 37 B22 1984 Thessaloniki ol (Men)
Freyre, J 2225 Ramon Fortune, A 2205 1-0 29 B22 1984 Thessaloniki ol (Men)
Mirza, S 2290 Freyre, J 2225 0-1 58 E87 1984 Thessaloniki ol (Men)
Portisch, L 2640 Freyre, J 2225 1-0 32 E69 1984 Thessaloniki ol (Men)
Freyre, J 2225 Mungyereza, A 1-0 37 C96 1984 Thessaloniki ol (Men)
Freyre, J 2225 Hansen, J 1-0 20 C15 1984 Thessaloniki ol (Men)
Freyre, J 2225 Garcia Gonzales, G 2470 ½-½ 54 C14 1984 Thessaloniki ol (Men)