Welcome!
LOGIN | REGISTER

Jorge Egger  

Games played by Jorge Egger

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Baburin, A 2590 Egger, J 2433 1-0 29 D12 2000 Istanbul ol (Men)
Egger, J 2433 Kveinys, A 2522 ½-½ 18 B43 2000 Istanbul ol (Men)
Gonzalez, B 2428 Egger, J 2433 0-1 48 B25 2000 Istanbul ol (Men)
Egger, J 2433 Johannessen, L 2422 0-1 60 C18 2000 Istanbul ol (Men)
Jasim, A 2356 Egger, J 2433 ½-½ 41 B23 2000 Istanbul ol (Men)
Egger, J 2433 Dive, R 2414 1-0 73 B04 2000 Istanbul ol (Men)
Weiss, C 2386 Egger, J 2433 0-1 32 A36 2000 Istanbul ol (Men)
Egger, J 2433 Milov, V 2626 0-1 39 B42 2000 Istanbul ol (Men)
Labib, I 2426 Egger, J 2433 0-1 32 C19 2000 Istanbul ol (Men)
Egger, J 2433 Papaioannou, I 2578 1-0 64 B01 2000 Istanbul ol (Men)
Egger, J 2421 Estay, O 2255 ½-½ 28 B06 2000 Linares NL op 7th
Egger, J 2421 Basualto, P 2085 1-0 34 C85 2000 Linares NL op 7th
Valenzuela Fuentealba, L 2419 Egger, J 2421 1-0 45 D43 2000 Linares NL op 7th
Valiente, C 2389 Egger, J 2421 ½-½ 26 B26 2000 Linares NL op 7th
Egger, J 2421 Salgado, H 2080 1-0 43 B23 2000 Linares NL op 7th
Egger, J 2421 Hernandez, J 2195 ½-½ 20 C85 2000 Linares NL op 7th
Villa, J Egger, J 2421 0-1 37 E84 2000 Linares NL op 7th
Rios, A 2143 Egger, J 2421 0-1 36 B50 2000 Linares NL op 7th
Egger, J 2421 Hanson, A 1-0 40 B05 2000 Linares NL op 7th
Vasquez Schroeder, R 2485 Egger, J 2400 1-0 37 D45 1998 CHI-ch
Dumas Aviles, A 2220 Egger, J 2400 0-1 23 C19 1998 CHI-ch
Weiss, F 2155 Egger, J 2400 0-1 31 B22 1998 CHI-ch
Valenzuela Fuentealba, L 2345 Egger, J 2400 ½-½ 38 A70 1998 CHI-ch
Rioseco, F 2095 Egger, J 2400 0-1 42 E61 1998 CHI-ch
Egger, J 2400 Frey, H 2215 1-0 29 B09 1998 CHI-ch
Egger, J 2400 Minzer, C 2380 ½-½ 17 B36 1998 CHI-ch
Egger, J 2400 Rojas, L 2455 0-1 41 C02 1998 CHI-ch
Egger, J 2400 Llanos, G 2370 0-1 35 B53 1998 CHI-ch
Egger, J 2400 Schmidlin, E 2155 1-0 54 B79 1998 CHI-ch
Egger, J 2400 Bulgarini, M 2055 1-0 33 C27 1998 CHI-ch
Egger, J 2415 Bareev, E 2690 ½-½ 37 B19 1998 Elista ol (Men)
Baumegger, S 2360 Egger, J 2415 ½-½ 61 A68 1998 Elista ol (Men)
Egger, J 2415 Al Harazi, K 1-0 31 B01 1998 Elista ol (Men)
Dervishi, E 2430 Egger, J 2415 1-0 79 C04 1998 Elista ol (Men)
Sulskis, S 2555 Egger, J 2415 1-0 29 B51 1998 Elista ol (Men)
Rodgaard, J 2320 Egger, J 2415 0-1 56 A54 1998 Elista ol (Men)
Egger, J 2415 Godena, M 2510 0-1 45 C78 1998 Elista ol (Men)
Cochrane, J 2220 Egger, J 2415 0-1 53 B06 1998 Elista ol (Men)
Egger, J 2415 Ghorbani, M 2430 1-0 80 B32 1998 Elista ol (Men)
Nogueiras Santiago, J 2510 Egger, J 2415 ½-½ 63 D46 1998 Elista ol (Men)