Welcome!
LOGIN | REGISTER

Jorge Cori  

Games played by Jorge Cori

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Clavijo, J 2365 Cori, J 2418 1-0 66 E98 2009 XLIV Capablanca Memorial Open
Cori, J 2418 Ordunez Echarte, D 2270 1-0 71 B31 2009 XLIV Capablanca Memorial Open
Delgado Ramos, H 2385 Cori, J 2418 1-0 63 C65 2009 XLIV Capablanca Memorial Open
Cori, J 2418 Arencibia Rodriguez, W 2519 ½-½ 59 B40 2009 XLIV Capablanca Memorial Open
Obregon Rivero, J 2309 Cori, J 2418 0-1 90 C67 2009 XLIV Capablanca Memorial Open
Cori, J 2418 Ostos, J 2316 1-0 39 C02 2009 XLIV Capablanca Memorial Open
Gomez Fontal, F 2359 Cori, J 2418 1-0 48 A48 2009 XLIV Capablanca Memorial Open
Cori, J 2418 Guerra Mojena, L 2252 1-0 58 B40 2009 XLIV Capablanca Memorial Open
Hevia Alejano, C 2332 Cori, J 2418 1-0 60 A45 2009 XLIV Capablanca Memorial Open
Cori, J 2418 Valdes, A 2233 1-0 30 B22 2009 XLIV Capablanca Memorial Open
Cori, J 2418 Ambrosanio, R 1957 1-0 53 B07 2009 Porto Mannu Open
Korneev, O 2587 Cori, J 2418 1-0 51 C55 2009 Porto Mannu Open
Hein, E 2180 Cori, J 2418 0-1 29 E68 2009 Porto Mannu Open
Cori, J 2418 Hillarp Persson, T 2618 ½-½ 36 B06 2009 Porto Mannu Open
Cori, J 2418 Marin, M 2564 ½-½ 72 C93 2009 Porto Mannu Open
Stromboli, C 2283 Cori, J 2418 ½-½ 108 C56 2009 Porto Mannu Open
Cori, J 2418 Chapman, T 2232 1-0 41 B07 2009 Porto Mannu Open
Cori, J 2418 Trujillo Delgado, D 2233 1-0 36 B50 2009 III Open
Kurajica, B 2555 Cori, J 2418 0-1 63 A49 2009 III Open
Rivas Pastor, M 2535 Cori, J 2418 1-0 47 B25 2009 III Open
Cori, J 2418 Skutta, B 2130 1-0 47 B25 2009 III Open
Cori, J 2418 Savchenko, S 2529 0-1 59 B22 2009 III Open
Perez Aleman, P 2111 Cori, J 2418 0-1 47 B25 2009 III Open
Garcia Calvo, A Cori, J 2418 0-1 32 A24 2009 III Open
Cori, J 2418 Chueca Forcen, A 2271 1-0 53 C27 2009 XXXVI Open
Paredes Sanchez, J 2204 Cori, J 2418 0-1 62 A01 2009 XXXVI Open
Cornette, M 2573 Cori, J 2418 1-0 38 C18 2009 XXXVI Open
Cori, J 2418 Markowski, T 2610 0-1 90 B07 2009 XXII Open
Shytaj, L 2453 Cori, J 2370 1-0 34 C00 2009 Open
Cori, J 2370 Grandelius, N 2464 ½-½ 79 B51 2009 Open
Edvardsson, K 2253 Cori, J 2370 0-1 61 A91 2009 Open
Cori, J 2370 Berg, R 2130 1-0 44 C47 2009 Open
Rodriguez Fonseca, J 2052 Cori, J 2370 0-1 32 C00 2009 Open
Thorsteinsson, E 2130 Cori, J 2370 1-0 103 A48 2009 Open
Cori, J 2370 Oleksiyenko, M 2550 0-1 53 B31 2009 Open
Cori, J 2370 Benediktsson, F 1939 1-0 31 B22 2009 Open
Cori, J 2370 Andersen, M 2190 ½-½ 57 D00 2009 Open
Cori, J 2370 Goldwaser, C 2356 ½-½ 20 B20 2009 LIX Verano Open
Mareco, S 2503 Cori, J 2370 ½-½ 35 E37 2009 LIX Verano Open
Cori, J 2370 Real de Azua, E 2445 ½-½ 17 B25 2009 LIX Verano Open