Welcome!
LOGIN | REGISTER

Jonny Hector  

Games played by Jonny Hector

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Hector, J 2500 Bang, A 2285 1-0 40 B11 1991 Copenhagen Unibank
Hector, J 2500 Warwaszynski, Z 2290 ½-½ 50 C02 1991 Copenhagen Unibank
Hector, J 2500 Olesen, M 2325 ½-½ 28 B23 1991 Copenhagen Unibank
Asanov, B 2400 Hector, J 2500 1-0 62 A11 1991 Copenhagen Unibank
Jakobsen, O 2365 Hector, J 2500 0-1 63 D19 1991 Copenhagen Unibank
Hansen, S 2320 Hector, J 2500 ½-½ 62 E56 1991 Copenhagen Unibank
Fedder, S 2400 Hector, J 2500 ½-½ 34 D17 1991 Copenhagen Unibank
Yurtaev, L 2525 Hector, J 2500 0-1 40 D19 1991 Copenhagen Unibank
Hector, J 2465 Sandstrom, L 2225 1-0 30 C44 1991 Copenhagen op
Hector, J 2465 Hoi, C 2405 1-0 45 B15 1991 Copenhagen op
Hector, J 2465 Tischbierek, R 2500 0-1 50 B57 1991 Copenhagen op
Nilsson, N 2230 Hector, J 2465 0-1 52 D17 1991 Copenhagen op
Kristiansen, J 2415 Hector, J 2465 0-1 44 C64 1991 Copenhagen op
Mednis, E 2460 Hector, J 2465 ½-½ 24 A15 1991 Copenhagen op
Volodin, V 2225 Hector, J 2465 0-1 48 E11 1991 Copenhagen op
Hector, J 2465 Piskov, Y 2440 0-1 50 C12 1991 Copenhagen op
Hector, J 2465 Dokhoian, Y 2540 ½-½ 25 C02 1991 Copenhagen op
Hellers, F 2550 Hector, J 2465 ½-½ 32 C88 1991 Copenhagen op
Watson, W 2505 Hector, J 2465 1-0 46 C88 1991 London WFW
Hector, J 2465 Conquest, S 2460 1-0 45 B11 1991 London WFW
Hector, J 2465 Davies, N 2500 1-0 29 B81 1991 London WFW
Hector, J 2465 Plaskett, H 2480 1-0 32 B89 1991 London WFW
Suba, M 2540 Hector, J 2465 1-0 38 B10 1991 London WFW
Byrne, R 2465 Hector, J 2465 1-0 42 C60 1991 London WFW
Sadler, M 2440 Hector, J 2465 1-0 40 D15 1991 London WFW
Arkell, K 2450 Hector, J 2465 1-0 40 D17 1991 London WFW
Wells, P 2460 Hector, J 2465 0-1 26 D17 1991 London WFW
Hector, J 2465 Hodgson, J 2545 1-0 45 B17 1991 London WFW
Hector, J 2465 Larsen, B 2560 ½-½ 62 B27 1991 London WFW
Hector, J 2465 King, D 2545 1-0 24 C02 1991 London WFW
Hector, J 2465 Khalifman, A 2640 ½-½ 45 C44 1991 London WFW
Mortensen, E 2450 Hector, J 2465 ½-½ 81 C86 1991 DEN-SWE
Hector, J 2465 Mortensen, E 2450 1-0 61 C66 1991 DEN-SWE
Hector, J 2535 Rostalski, W 2270 1-0 31 B09 1991 Neu Isenburg op
Hector, J 2465 Comas Fabrego, L 2375 1-0 41 C10 1991 San Sebastian op
Mayer Schwartz, R 2250 Hector, J 2465 0-1 54 A12 1991 San Sebastian op
Hector, J 2465 Gorrochategi, E 1-0 20 B47 1991 San Sebastian op
Hector, J 2465 Ayza Ballester, J 2320 1-0 34 B82 1991 San Sebastian op
Hector, J 2465 Polgar, J 2540 ½-½ 69 B57 1991 San Sebastian op
Ayesta Perojo, E Hector, J 2465 0-1 22 D10 1991 San Sebastian op