Jonathan Smith
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BCF-chT4 0607 (4NCL) | 09/16/2006 | 1948 | United Kingdom |
| BCF-chT4 0506 (4NCL) | 11/05/2005 | 1970 | United Kingdom |
| BCF-chT4a 0405 (4NCL) | 11/06/2004 | 1952 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| B33 | Sicilian defence | 2 games |
| C18 | French, Winawer, advance variation | 2 games |
| B12 | Caro-Kann defence | 2 games |
| B90 | Sicilian, Najdorf | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B33 | Sicilian defence | 2 games |
| B40 | Sicilian defence | 2 games |
| B02 | Alekhine's defence | 1 games |
| B20 | Sicilian defence | 1 games |
Australia
Male
FIDE ID:

United Kingdom