John Naylor
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| 4NCL 2012-13 | 11/03/2012 | 2302 | United Kingdom |
| 4NCL 2012-13 | 11/03/2012 | 2277 | United Kingdom |
| 28th European Club Cup | 10/11/2012 | 2367 | Israel |
| 4NCL 2008-9 | 05/02/2009 | 2252 | United Kingdom |
Most Played Openings as White
| ECO | Opening | Games |
| B30 | Sicilian defence | 5 games |
| C45 | Scotch game | 4 games |
| C05 | French, Tarrasch, closed variation | 3 games |
| B38 | Sicilian, accelerated fianchetto, Maroczy bind, 6.Be3 | 3 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C63 | Ruy Lopez, Schliemann defence | 6 games |
| D00 | Queen's pawn game | 4 games |
| E92 | King's Indian, classical variation | 3 games |
| C56 | Two knights defence | 3 games |
United Kingdom
Male
FIDE ID:

Israel