John Kelly
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| US Amateur Team-ch East | 02/14/2009 | 676 | United States |
| USA-chT Amateur East | 02/18/2006 | 633 | United States |
| USA-chT Amateur East | 03/19/2000 | 655 | United States |
| USA-chT Amateur East | ??/??/1998 | 953 | United States |
Most Played Openings as White
| ECO | Opening | Games |
| D93 | Gruenfeld with Bf4 e3 | 1 games |
| D63 | Queen's Gambit Declined, Orthodox defence, 7.Rc1 | 1 games |
| E15 | Queen's Indian, 4.g3 | 1 games |
| D82 | Gruenfeld, 4.Bf4 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| E97 | King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 1 games |
| B21 | Sicilian, Grand Prix attack | 1 games |
| A47 | Queen's Indian defence | 1 games |
United Kingdom
Male
FIDE ID:

United States