Name: Johannes Kroell
Federation:  Austria
Sex:  Male
Born: 1960
 FIDE ID: 1610589 FIDE Profile
ELO Classic: 2127
ELO Rapid: 2157
Years: 1998 - 2012
Total Games: 100
Wins: 28 (28 %)
Draws: 24 (24 %)
Losses: 48 (48 %)
Score: 40 %

Johannes Kroell

Last tournaments played

Tournament Date Elo Avg. Country
TCh-AUT 2 West 2012-13 10/05/2012 2279  Austria
TCh-AUT 2009-10 11/06/2009 2404  Austria
TCh-AUT 2nd Bundesliga West 2008-9 10/03/2008 2196  Austria
AUT-chT2W 0607 10/21/2006 2221  Austria

Johannes Kroell Repertoire with White pieces (most played)

ECO Opening Games
A00 Polish (Sokolsky) opening 25 games
B26 Sicilian, closed, 6.Be3 5 games
C11 French defence 4 games
C29 Vienna gambit 2 games

Johannes Kroell Repertoire with Black pieces (most played)

ECO Opening Games
B06 Robatsch (modern) defence 14 games
A40 Queen's pawn 11 games
C01 French, exchange variation 5 games
A42 Modern defence, Averbakh system 4 games

Games played by Johannes Kroell

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Kroell, J 2205 Moroder, S 2112 0-1 37 A00 2012 TCh-AUT 2 West 2012-13
Steinbacher, T 2072 Kroell, J 2205 0-1 78 B06 2012 TCh-AUT 2 West 2012-13
Kroell, J 2264 Bawart, M 2399 0-1 34 A00 2009 TCh-AUT 2009-10
Endthaler, A 2061 Kroell, J 2207 ½-½ 74 C01 2009 TCh-AUT 2nd Bundesliga West 2008-9
Juen, L 1981 Kroell, J 2207 ½-½ 71 B06 2009 TCh-AUT 2nd Bundesliga West 2008-9
Kroell, J 2207 Scheiblmaier, R 2121 1-0 32 C00 2009 TCh-AUT 2nd Bundesliga West 2008-9
Kroell, J 2176 Hamberger, H 2105 0-1 32 A00 2007 AUT-chT2W 0607
Kroell, J 2176 Stoeckl, N 2097 0-1 60 A00 2007 AUT-chT2W 0607
Kroell, J 2125 Bensch, P 2196 ½-½ 54 A00 2007 AUT-chT2W 0607
Wallis, A 2161 Kroell, J 2176 1-0 47 B06 2007 AUT-chT2W 0607
Schneider Zinner, H 2331 Kroell, J 2130 ½-½ 57 A10 2007 Lienz op
Mathe, G 2345 Kroell, J 2130 1-0 32 B06 2007 Lienz op
Kroell, J 2130 Rohringer, G 2052 1-0 70 A00 2007 Lienz op
Minina, V 2133 Kroell, J 2176 ½-½ 42 A42 2007 Lienz op
Kroell, J 2176 Sakelsek, T 2454 ½-½ 59 A00 2007 Lienz op
Kroell, J 2176 Maier, P 2169 ½-½ 57 B06 2006 AUT-chT2W 0607
Gattenloehner, S 2214 Kroell, J 2176 1-0 25 B06 2006 AUT-chT2W 0506
Klocker, B 2028 Kroell, J 2176 0-1 28 A40 2006 AUT-chT2W 0607
Kroell, J 2176 Baldauf, M 2120 0-1 34 A00 2006 AUT-chT2W 0506
Kroell, J 2176 Maierhofer, J 2166 ½-½ 47 A00 2006 AUT-chT2W 0506
Bertagnolli, A 2281 Kroell, J 2176 1-0 32 B06 2006 AUT-chT2W 0506
Enigl, K 2122 Kroell, J 2176 0-1 65 A01 2006 AUT-chT2W 0506
Kroell, J 2234 Weiss, C 2422 0-1 59 A03 2005 AUT-chT 0405
Kuba, G 2364 Kroell, J 2234 1-0 53 B06 2005 AUT-chT 0405
Ebner, H 2258 Kroell, J 2234 1-0 60 A10 2005 AUT-chT 0405
Kroell, J 2234 Moser, G 2359 ½-½ 25 B06 2005 AUT-chT 0405
Kroell, J 2234 Lehner, O 2406 0-1 32 A00 2005 AUT-chT 0405
Kroell, J 2234 Wallner, J 2278 0-1 39 C00 2005 AUT-chT 0405
Moser, E 2438 Kroell, J 2234 1-0 33 C01 2005 AUT-chT 0405
Kroell, J 2234 Karner, C 2370 ½-½ 33 A00 2005 AUT-chT 0405
Kroell, J 2176 Ferrari, J 2139 ½-½ 13 A02 2005 AUT-chT2W 0506
Pflug, M 2221 Kroell, J 2176 0-1 28 B06 2005 AUT-chT2W 0506
Jedinger, A 2128 Kroell, J 2176 0-1 29 B06 2005 AUT-chT2W 0506
Kroell, J 2176 Navratil, R 2133 1-0 28 C11 2005 AUT-chT2W 0506
Bezler, R 2207 Kroell, J 2176 0-1 46 A42 2005 AUT-chT2W 0506
Danner, G 2435 Kroell, J 2234 1-0 49 A40 2004 AUT-chT 0405
Kroell, J 2234 Kilgus, G 2353 0-1 33 A00 2004 AUT-chT 0405
Grabher, H 2271 Kroell, J 2234 1-0 48 C11 2004 AUT-chT 0405
Kranz, A 2146 Kroell, J 2192 ½-½ 74 B00 2004 AUT-chT2W 0304
Kroell, J 2192 Lickleder, A 2227 0-1 32 A00 2004 AUT-chT2W 0304
1, ,