Joerg Scheidt
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Regionalliga NW 0607 | 10/15/2006 | 1969 | Germany |
| Regionalliga NW 0405 | 10/24/2004 | 1974 | Germany |
| Passau op 8th | 04/21/2000 | 1939 | Germany |
| Passau op 7th | 04/02/1999 | 1948 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C00 | French defence | 2 games |
| C01 | French, exchange variation | 2 games |
| A05 | Reti opening | 1 games |
| A01 | Nimzovich-Larsen attack | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B00 | King's pawn opening | 5 games |
| A60 | Benoni defence | 4 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| A37 | English, symmetrical variation | 1 games |
Germany
FIDE ID:

