Welcome!
LOGIN | REGISTER
Name: Joerg Scheidt
Federation:  Germany
Born: 1966
 FIDE ID: 4657837 FIDE Profile
ELO Classic: 2131
Years: 1989 - 2007
Total Games: 39
Wins: 16 (41.03 %)
Draws: 8 (20.51 %)
Losses: 15 (38.46 %)
Score: 51.28 %

Joerg Scheidt

Last tournaments played

Tournament Date Elo Avg. Country
Regionalliga NW 0607 10/15/2006 1969  Germany
Regionalliga NW 0405 10/24/2004 1974  Germany
Passau op 8th 04/21/2000 1939  Germany
Passau op 7th 04/02/1999 1948  Germany

Joerg Scheidt Repertoire with White pieces (most played)

ECO Opening Games
C01 French, exchange variation 2 games
C00 French defence 2 games
A20 English opening 1 games
B30 Sicilian defence 1 games

Joerg Scheidt Repertoire with Black pieces (most played)

ECO Opening Games
B00 King's pawn opening 5 games
A60 Benoni defence 4 games
E10 Queen's pawn game 1 games
A34 English, symmetrical variation 1 games

Games played by Joerg Scheidt

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Scheidt, J 2036 Kliche, A 2055 0-1 44 B30 2007 Regionalliga NW 0607
Scheidt, J 2036 Rink, C 2074 1-0 28 C00 2007 Regionalliga NW 0607
Kraeussling, A 2107 Scheidt, J 2036 ½-½ 48 B00 2007 Regionalliga NW 0607
Schwalbe, G 1973 Scheidt, J 2036 1-0 48 C00 2007 Regionalliga NW 0607
Scheidt, J 2036 Staub, F 2034 ½-½ 32 C01 2006 Regionalliga NW 0607
Zoeller, B 1978 Scheidt, J 2036 0-1 11 B22 2006 Regionalliga NW 0607
Schultes, D 1873 Scheidt, J 2028 0-1 39 A37 2005 Regionalliga NW 0405
Siegert, W 1980 Scheidt, J 2028 0-1 44 A40 2005 Regionalliga NW 0405
Scheidt, J 2028 Zschunke, W 1972 1-0 53 A05 2005 Regionalliga NW 0405
Gutzeit, K 1976 Scheidt, J 2028 0-1 31 A05 2005 Regionalliga NW 0405
Gehlert, K 2030 Scheidt, J 2028 0-1 14 A60 2004 Regionalliga NW 0405
Murmann, A 2004 Scheidt, J 2028 1-0 38 A60 2004 Regionalliga NW 0405
Huitl, T 1845 Scheidt, J 2149 1-0 37 B00 2000 Passau op 8th
Stadler, S 1850 Scheidt, J 2149 1-0 44 B43 2000 Passau op 8th
Scheidt, J 2149 Hermann, S 1919 0-1 12 A00 2000 Passau op 8th
Liebert, H 2339 Scheidt, J 2149 ½-½ 38 A30 2000 Passau op 8th
Scheidt, J 2149 Schoebel, W 2304 0-1 50 A12 2000 Passau op 8th
Scheidt, J 2149 Weiss, M 1500 1-0 32 A01 2000 Passau op 8th
Kiefel, A 1729 Scheidt, J 2149 0-1 49 A32 2000 Passau op 8th
Vogel, R 2290 Scheidt, J 2065 ½-½ 32 A60 1999 Passau op 7th
Scheidt, J 2065 Beck, S 1818 1-0 27 D02 1999 Passau op 7th
Bade, J 2300 Scheidt, J 2065 1-0 52 B00 1999 Passau op 7th
Goetz, R 2285 Scheidt, J 2065 1-0 31 B00 1999 Passau op 7th
Scheidt, J 2065 Luetzen, P 1636 1-0 72 A48 1999 Passau op 7th
Dahmen, J 1517 Scheidt, J 2065 0-1 20 A34 1999 Passau op 7th
Scheidt, J 2065 Kniest, O 2283 ½-½ 47 A47 1999 Passau op 7th
Braun, C 2195 Scheidt, J 2040 ½-½ 16 A60 1998 Passau op 6th
Scheidt, J 2040 Kunz, K 2230 0-1 74 A20 1998 Passau op 6th
Scheidt, J 2040 Riediger, M 2240 ½-½ 17 D01 1998 Passau op 6th
Sexauer, A 1685 Scheidt, J 2040 0-1 26 A47 1998 Passau op 6th
Kubinger, F 1530 Scheidt, J 2040 0-1 36 E10 1998 Passau op 6th
Scheidt, J 2040 Jauernig, U 2245 0-1 40 C01 1998 Passau op 6th
Osieka, U 2300 Scheidt, J 1-0 29 A84 1994 Oberliga Sued W 9394
Lehmann, R Scheidt, J 0-1 23 C02 1994 Oberliga Sued W 9394
Scheidt, J Puster, R ½-½ 38 A07 1993 Oberliga Sued W 9394
Busch, R 2300 Scheidt, J 1-0 44 B00 1993 Oberliga Sued W 9394
Scheidt, J Grund, W 1-0 41 C00 1990 Muenster op
Scheidt, J Kovalev, A 2500 0-1 37 B21 1990 Muenster op
Scheidt, J Heyken, E 2450 0-1 41 C05 1989 Bad Woerishofen op 5th