Joerg Kraschl
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| AUT-chT2M 9900 | ??/??/1999 | 2118 | Austria |
| AUT-chT2W 9798 | ??/??/1997 | 2167 | Austria |
| AUT-chT 9697 | ??/??/1996 | 2234 | Austria |
| AUT-chT 9596 | ??/??/1995 | 2260 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| A07 | Reti, King's Indian attack (Barcza system) | 12 games |
| A26 | English, closed system | 10 games |
| E69 | King's Indian, fianchetto, classical main line | 7 games |
| A08 | Reti, King's Indian attack | 6 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B80 | Sicilian, Scheveningen variation | 5 games |
| B81 | Sicilian, Scheveningen, Keres attack | 5 games |
| E92 | King's Indian, classical variation | 5 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 5 games |
Austria
Male
FIDE ID:

