Joakim Engsner
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| SWE-chT 9596 | ??/??/1995 | 1957 | Sweden |
| Rilton Cup 9697 | 12/??/1996 | 1723 | Sweden |
| EUCup Gr3 | 09/??/1995 | 2361 | Sweden |
| Gothenburg INT | ??/??/1994 | 2339 | Sweden |
Most Played Openings as White
| ECO | Opening | Games |
| C18 | French, Winawer, advance variation | 4 games |
| B93 | Sicilian, Najdorf, 6.f4 | 3 games |
| B01 | Scandinavian (centre counter) defence | 2 games |
| B15 | Caro-Kann defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C02 | French, advance variation | 4 games |
| C19 | French, Winawer, advance, 6...Ne7 | 3 games |
| C18 | French, Winawer, advance variation | 2 games |
| D94 | Gruenfeld, 5.e3 | 2 games |
Sweden
Male
FIDE ID:

