Joachim Meyer zu Heringsdorf
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| NRW-Liga II 9697 | ??/??/1996 | 1194 | Germany |
| NRW-Liga I 8990 | ??/??/1990 | 410 | Germany |
| BL2-West 8485 | ??/??/1984 | 413 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C89 | Ruy Lopez, Marshall counter-attack | 1 games |
| C63 | Ruy Lopez, Schliemann defence | 1 games |
| B49 | Sicilian, Taimanov variation | 1 games |
| B08 | Pirc, classical (two knights) system | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A08 | Reti, King's Indian attack | 1 games |
| C02 | French, advance variation | 1 games |
| D85 | Gruenfeld, exchange variation | 1 games |
| B24 | Sicilian, closed | 1 games |


Germany